| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Pedro Luiz dos Santos Silva |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Jonah Peter Richard Clennell |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | Charlie Albert Morgan Newton |
| Blue / Adult / Male / Feather (70.00kg) | Lewis Leonard Geoffrey Jones |
| Black / Master 4 / Male / Heavy (94.30kg) | Timothy James Sharratt |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Middle (82.30kg) | Shajed Uddin |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Open Class | Pádraig James O'Connell |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Pádraig James O'Connell |
| Black / Adult / Female / Open Class | Emily Catherine Eyles |
| Black / Adult / Female / Medium Heavy (74.00kg) | Emily Catherine Eyles |
| Black / Master 2 / Male / Super Heavy (100.50kg) | Piotr Wieslaw Wisniewski |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light (76.00kg) | Matthew John K. Richardson |
| Purple / Adult / Male / Light Feather (64.00kg) | Elliot James Nichols Love |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Aleks Robert Mazella |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Open Class | Sara Zemri |
| Blue / Adult / Female / Super Heavy | Sara Zemri |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Liam Martin Patton |
| Blue / Adult / Male / Heavy (94.30kg) | Gianmarco Morroi |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Georgios Varvaras |
| Purple / Master 1 / Male / Open Class | Dimitrios Kritsovas |
| Purple / Master 1 / Male / Light (76.00kg) | Dimitrios Kritsovas |
| Black / Adult / Male / Open Class | Dimitrios Saltsidis Konstantinos |
| Black / Adult / Male / Medium Heavy (88.30kg) | Dimitrios Saltsidis Konstantinos |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Open Class | Marcus Anthony Revan |
| Purple / Master 1 / Male / Light (76.00kg) | Marcus Anthony Revan |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Maxwell Oliver Kelly |
| Blue / Juvenile / Male / Heavy (84.30kg) | Maxwell Oliver Kelly |
| Blue / Adult / Male / Open Class | Jack William Johnson |
| Blue / Adult / Male / Middle (82.30kg) | Finlay James Dunne |
| Blue / Adult / Male / Heavy (94.30kg) | Jack William Johnson |
| Purple / Adult / Female / Open Class | Rebecca Amy Mayo |
| Purple / Adult / Female / Middle (69.00kg) | Rebecca Amy Mayo |
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Peter James Belton |
| Black / Master 1 / Female / Open Class | Christine Anne Martin |
| Black / Master 1 / Female / Feather (58.50kg) | Christine Anne Martin |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Krastyo Krastev |
| White / Master 1 / Female / Feather (58.50kg) | Anastasia Burdonos |
| Blue / Adult / Male / Heavy (94.30kg) | Joseph Peter Juchniewicz |
| Blue / Adult / Female / Open Class | Ellen Jane Lee |
| Blue / Adult / Female / Medium Heavy (74.00kg) | Ellen Jane Lee |
| Blue / Master 1 / Male / Open Class | Lewis Nicholas Bonallie |
| Blue / Master 1 / Male / Feather (70.00kg) | Lewis Nicholas Bonallie |
| Blue / Master 3 / Male / Open Class | Richard James Forbes-Simpson |
| Blue / Master 3 / Male / Super Heavy (100.50kg) | Richard James Forbes-Simpson |
| Purple / Adult / Male / Open Class | Freddy Lele Talla |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Freddy Lele Talla |
| Purple / Master 1 / Male / Middle (82.30kg) | Kiril Zhelev |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Open Class | Max Ingram |
| Blue / Master 1 / Male / Open Class | Vitalii Berezhnoi |
| Blue / Master 1 / Male / Middle (82.30kg) | Vitalii Berezhnoi |
| Blue / Master 1 / Male / Ultra Heavy | Max Ingram |
| Blue / Master 5 / Male / Middle (82.30kg) | Richard John Fisher |
| Purple / Master 1 / Male / Open Class | Naama da Silva Costa |
| Purple / Master 1 / Male / Middle (82.30kg) | Naama da Silva Costa |
| Purple / Master 2 / Male / Light (76.00kg) | Joshua Godfrey |
| Purple / Master 3 / Male / Feather (70.00kg) | Angel Zagorov |
| Brown / Master 4 / Male / Open Class | Matthew Peter Summerfield |
| Brown / Master 4 / Male / Super Heavy (100.50kg) | Matthew Peter Summerfield |
| Black / Master 2 / Male / Super Heavy (100.50kg) | Kieran RIchard Rice |
| Black / Master 3 / Male / Middle (82.30kg) | Andrew Paul Roberts |
| Black / Master 6 / Male / Open Class | John J. Andrews |
| Black / Master 6 / Male / Super Heavy (100.50kg) | John J. Andrews |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Light (64.00kg) | Sydney Southard Walzak |
| Brown / Adult / Female / Open Class | Shawna Marie Barrow |
| Brown / Adult / Female / Middle (69.00kg) | Shawna Marie Barrow |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Light (76.00kg) | Islam Oziev |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Open Class | Maywand Raoufi |
| Blue / Master 1 / Male / Light (76.00kg) | Maywand Raoufi |
| Purple / Adult / Male / Open Class | Bilel Abderahman Bensaid |
| Purple / Adult / Male / Light (76.00kg) | Bilel Abderahman Bensaid |
| Brown / Master 1 / Male / Open Class | Ömer Simsek |
| Brown / Master 1 / Male / Light (76.00kg) | Ömer Simsek |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Petru Serafim |
| Blue / Juvenile / Male / Ultra Heavy | Petru Serafim |
| Black / Master 4 / Male / Feather (70.00kg) | Stefan Serafim |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Open Class | Perry Lee Payton II |
| Blue / Master 3 / Male / Ultra Heavy | Perry Lee Payton II |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Brian Kieran Collopy |
| Brown / Master 1 / Male / Open Class | Ariel Niewiarowski |
| Brown / Master 1 / Male / Heavy (94.30kg) | Ariel Niewiarowski |
| Category | Athlete |
|---|---|
| White / Master 1 / Female / Feather (58.50kg) | Malui Katrischa Frei |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Heavy (94.30kg) | Carlos Alexandre Pinto Pires |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Open Class | Jonathan Paul Burrell |
| Brown / Master 2 / Male / Heavy (94.30kg) | Jonathan Paul Burrell |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Andre Ramos Zavatini |
| Black / Master 4 / Male / Feather (70.00kg) | Paul Mc Intyre |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Middle (69.00kg) | Inès Mary O'Connor |
| Blue / Master 1 / Male / Open Class | Alexander Nicholi Baker |
| Blue / Master 1 / Male / Middle (82.30kg) | Alexander Nicholi Baker |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Shamus Anthony Kelly |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Mohammed Khalil Bellahcene Mahnane |
| Blue / Juvenile / Male / Heavy (84.30kg) | Mohammed Khalil Bellahcene Mahnane |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Youssou Fall |
| Blue / Adult / Male / Super Heavy (100.50kg) | Youssou Fall |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Feather (70.00kg) | Roberto Imbimbo |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light (64.00kg) | Sofia López Sierra |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Younes Bourkia |
| Blue / Adult / Male / Super Heavy (100.50kg) | Younes Bourkia |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Klay Abreu De Sousa |
| Brown / Adult / Male / Open Class | Salas Zidany A. de Sousa |
| Brown / Adult / Male / Heavy (94.30kg) | Salas Zidany A. de Sousa |
| Black / Adult / Male / Open Class | Magd Ryan |
| Black / Adult / Male / Medium Heavy (88.30kg) | Magd Ryan |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | Eduart Kuqi |
| Blue / Juvenile / Male / Open Class Heavy | Kristiyan Plamenov Zhelev |
| Blue / Juvenile / Male / Light Feather (58.50kg) | Esa Arun Latif |
| Blue / Juvenile / Male / Middle (74.00kg) | Kristiyan Plamenov Zhelev |
| Blue / Adult / Male / Light Feather (64.00kg) | Matteo Zaharia |
| Blue / Adult / Male / Super Heavy (100.50kg) | Olatokunbo Oluwaseun S. A. Emefe |
| Blue / Adult / Female / Open Class | Annabel Hirtreiter |
| Blue / Adult / Female / Open Class | Lilli-Noemi Baronesse Von Heyking |
| Blue / Adult / Female / Feather (58.50kg) | Annabel Hirtreiter |
| Blue / Adult / Female / Light (64.00kg) | Lilli-Noemi Baronesse Von Heyking |
| Blue / Master 1 / Female / Light Feather (53.50kg) | Silvia Costa |
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Torrance James Callander |
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Robin M. Pascarella |
| Blue / Master 5 / Male / Middle (82.30kg) | Mory Kéïta |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Jan Alexander Kaiser |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Lorenz Maximilian Jacob |
| Purple / Adult / Female / Open Class | Fiona Levi |
| Purple / Adult / Female / Light (64.00kg) | Fiona Levi |
| Purple / Adult / Female / Light (64.00kg) | Imke Leonie Lemmer |
| Purple / Master 2 / Male / Open Class | David Paul Willis |
| Purple / Master 2 / Male / Light (76.00kg) | Ryan Kevin O'Shea |
| Purple / Master 2 / Male / Middle (82.30kg) | David Paul Willis |
| Brown / Adult / Male / Open Class | Vikol András |
| Brown / Adult / Male / Middle (82.30kg) | Vikol András |
| Brown / Master 2 / Male / Open Class | Alec Richard Heald |
| Brown / Master 2 / Male / Feather (70.00kg) | Alec Richard Heald |
| Brown / Master 2 / Male / Heavy (94.30kg) | Panayiotis Emmanouil Patakioutis |
| Brown / Master 4 / Male / Light (76.00kg) | Kin-Hung Alec Lee |
| Black / Adult / Male / Open Class | Csaba Hocz |
| Black / Adult / Male / Super Heavy (100.50kg) | Csaba Hocz |
| Black / Adult / Female / Feather (58.50kg) | Francesca Renda |
| Black / Master 2 / Male / Open Class | Luke James Holness |
| Black / Master 2 / Male / Open Class | Piotr Jan Bielak |
| Black / Master 2 / Male / Middle (82.30kg) | Luke James Holness |
| Black / Master 2 / Male / Heavy (94.30kg) | Piotr Jan Bielak |
| Black / Master 3 / Male / Middle (82.30kg) | Pavel Fedorov |
| Black / Master 4 / Male / Middle (82.30kg) | David Michael Aleppo |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Younes Safwan Raiad |
| Blue / Adult / Male / Middle (82.30kg) | Toufik Zakaria Bentayeb |
| Black / Adult / Male / Feather (70.00kg) | Valentin J. Descamp |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Quentin Emilio L Estevez Malabez |
| White / Adult / Male / Light (76.00kg) | Youssef Gharbi |
| White / Adult / Male / Medium Heavy (88.30kg) | Yousef Abdu Labyed |
| White / Master 1 / Male / Super Heavy (100.50kg) | Djo Bob Ntumba |
| Blue / Adult / Male / Open Class | Lionel Henriques Correia Santos |
| Blue / Adult / Male / Open Class | Zakaria Ghzalal |
| Blue / Adult / Male / Feather (70.00kg) | Zakaria Ghzalal |
| Blue / Adult / Male / Light (76.00kg) | Lionel Henriques Correia Santos |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Ozias N. Katende Mukala |
| Blue / Adult / Female / Middle (69.00kg) | Cheima Hajdinaj |
| Blue / Adult / Female / Middle (69.00kg) | Intissar Akharaze |
| Category | Athlete |
|---|---|
| Black / Adult / Female / Open Class | Lina Lettie Grosset |
| Black / Adult / Female / Middle (69.00kg) | Lina Lettie Grosset |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Harrison William Foster |
| Purple / Master 2 / Male / Open Class | Piotr Ryszard Reczyk |
| Purple / Master 2 / Male / Light (76.00kg) | Piotr Ryszard Reczyk |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Adam Paul Sparrow |
| Brown / Master 3 / Female / Middle (69.00kg) | Louise Kathryn Cox |
| Brown / Master 4 / Male / Middle (82.30kg) | Craig Lee Thomas |
| Brown / Master 6 / Male / Middle (82.30kg) | Loucas Theodorou |
| Black / Master 3 / Male / Light (76.00kg) | Carlos Bruno de Oliveira Gomes |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Zach Henry Andrews |
| White / Adult / Male / Medium Heavy (88.30kg) | Hayden Jack Holton |
| White / Adult / Male / Medium Heavy (88.30kg) | Reece Edward Pettafor |
| White / Adult / Male / Heavy (94.30kg) | Zakariye Abdullahi Nur |
| White / Adult / Female / Medium Heavy (74.00kg) | Amelya Aysha de Sousa Pinto Mokrane |
| White / Adult / Female / Medium Heavy (74.00kg) | Laureen Joyce Claire Banares |
| White / Master 1 / Male / Feather (70.00kg) | Aditya Singh |
| White / Master 1 / Female / Feather (58.50kg) | Louise Luu |
| White / Master 2 / Male / Feather (70.00kg) | Ashok Singh Photay |
| White / Master 3 / Male / Middle (82.30kg) | Michael David Stoner |
| Blue / Juvenile / Male / Open Class Light | Jayden James Stevens |
| Blue / Juvenile / Male / Open Class Light | Ryan Nee |
| Blue / Juvenile / Male / Open Class Heavy | Santino Joey Jacob |
| Blue / Juvenile / Male / Light Feather (58.50kg) | Jayden James Stevens |
| Blue / Juvenile / Male / Feather (64.00kg) | Kyvun Manh Nguyen |
| Blue / Juvenile / Male / Light (69.00kg) | Oliver William Dawson-May |
| Blue / Juvenile / Male / Light (69.00kg) | Ryan Nee |
| Blue / Juvenile / Male / Ultra Heavy | Santino Joey Jacob |
| Blue / Adult / Male / Light (76.00kg) | Marc-Antoine Loo |
| Blue / Adult / Male / Light (76.00kg) | Tristan Marcus Hunter Sewart |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Hudeyfa Abdullahi Nur |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Luke Durkin |
| Blue / Adult / Male / Heavy (94.30kg) | Amin Baghriche |
| Blue / Adult / Male / Super Heavy (100.50kg) | Adam Steven North Hunt |
| Blue / Adult / Female / Rooster (48.50kg) | Jamili de Almeida Ajarda Raimundo |
| Blue / Adult / Female / Light Feather (53.50kg) | Zoe Yee Chan Eayrs |
| Blue / Adult / Female / Light (64.00kg) | Nayla Ziadeh |
| Blue / Adult / Female / Light (64.00kg) | Yibo Zheng |
| Blue / Adult / Female / Heavy (79.30kg) | Bridget Helen N. Johnson |
| Blue / Master 1 / Male / Open Class | Jamie Christopher Dennis |
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Jamie Christopher Dennis |
| Blue / Master 1 / Female / Open Class | Gleyze Luzia Pinheiro do Nascimento |
| Blue / Master 1 / Female / Open Class | Jessica Frances Chelsea Goodchild |
| Blue / Master 1 / Female / Light Feather (53.50kg) | Lucy Alice S. Brown |
| Blue / Master 1 / Female / Feather (58.50kg) | Daiane de Assis |
| Blue / Master 1 / Female / Light (64.00kg) | Jessica Frances Chelsea Goodchild |
| Blue / Master 1 / Female / Medium Heavy (74.00kg) | Gleyze Luzia Pinheiro do Nascimento |
| Blue / Master 2 / Male / Open Class | Dean Scott Kelly |
| Blue / Master 2 / Male / Middle (82.30kg) | Dean Scott Kelly |
| Blue / Master 2 / Male / Middle (82.30kg) | Lukasz Sadowski |
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Donovan Nicolas Pignatiello |
| Blue / Master 4 / Male / Open Class | David Allan Walker |
| Blue / Master 4 / Male / Light (76.00kg) | David Allan Walker |
| Blue / Master 4 / Male / Light (76.00kg) | Rashid Ali |
| Blue / Master 4 / Male / Middle (82.30kg) | Ben Joseph Williams |
| Purple / Juvenile / Male / Heavy (84.30kg) | George Leonard Ahearn |
| Purple / Adult / Male / Open Class | Crismindo Miguel Clemente Francisco |
| Purple / Adult / Male / Feather (70.00kg) | Elias Stamatis Gougos |
| Purple / Adult / Male / Feather (70.00kg) | Isa Anwer Abdul Rahman |
| Purple / Adult / Male / Light (76.00kg) | Diogo Ramos Vieira da Silva |
| Purple / Adult / Male / Middle (82.30kg) | Billy Robert Shannon |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Crismindo Miguel Clemente Francisco |
| Purple / Adult / Female / Feather (58.50kg) | Kristina Zadunaiskaja |
| Purple / Adult / Female / Medium Heavy (74.00kg) | Anna Marie Menikou |
| Purple / Master 1 / Male / Light (76.00kg) | Rajan Kumar Sharma |
| Purple / Master 1 / Female / Heavy (79.30kg) | Özlem Bas |
| Purple / Master 3 / Male / Middle (82.30kg) | Ionut Abaghioaei |
| Brown / Adult / Male / Open Class | Franck Leonardo Takoudjou |
| Brown / Adult / Male / Middle (82.30kg) | Franck Leonardo Takoudjou |
| Brown / Adult / Male / Medium Heavy (88.30kg) | Radoslaw Chmura |
| Brown / Adult / Female / Light (64.00kg) | Lana Grace Kelly |
| Brown / Master 1 / Male / Open Class | Harry Albert Saporta |
| Brown / Master 1 / Male / Feather (70.00kg) | Harry Albert Saporta |
| Brown / Master 1 / Male / Light (76.00kg) | Lucas Podadera Ruiz |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Timothy W. M. Sanspeur |
| Brown / Master 2 / Male / Open Class | Leon Clarence Poleon |
| Brown / Master 2 / Male / Open Class | Ronaldo Carreira do Nascimento |
| Brown / Master 2 / Male / Middle (82.30kg) | Leon Clarence Poleon |
| Brown / Master 2 / Male / Heavy (94.30kg) | Nelson José Afonso Reis |
| Brown / Master 2 / Male / Super Heavy (100.50kg) | Ronaldo Carreira do Nascimento |
| Brown / Master 4 / Male / Light (76.00kg) | Peter Rahman Mohammed |
| Brown / Master 4 / Male / Medium Heavy (88.30kg) | Andrew Craig Hughes |
| Black / Adult / Male / Open Class | Ala'aldin Nameer H. Al-kuzai |
| Black / Adult / Male / Open Class | Kjetil Hope Lydvo |
| Black / Adult / Male / Light (76.00kg) | Feidias Theodosiou |
| Black / Adult / Male / Middle (82.30kg) | Ala'aldin Nameer H. Al-kuzai |
| Black / Adult / Male / Medium Heavy (88.30kg) | Joss Roger Ayres |
| Black / Adult / Male / Ultra Heavy | Kjetil Hope Lydvo |
| Black / Adult / Female / Feather (58.50kg) | Josefine Beatrice Modig |
| Black / Adult / Female / Feather (58.50kg) | Rose-Marie El Sharouni |
| Black / Master 1 / Male / Feather (70.00kg) | Muhammed Rasid H. Mustafa |
| Black / Master 1 / Male / Feather (70.00kg) | Patrick John Webber |
| Black / Master 2 / Male / Open Class | Gabriel Sosa Tell Ribeiro |
| Black / Master 2 / Male / Open Class | Sam Michael Crook |
| Black / Master 2 / Male / Open Class | Tom Henrika A Peeters |
| Black / Master 2 / Male / Light (76.00kg) | Gabriel Sosa Tell Ribeiro |
| Black / Master 2 / Male / Light (76.00kg) | Junior Teixeira da Silva |
| Black / Master 2 / Male / Middle (82.30kg) | Sam Michael Crook |
| Black / Master 2 / Male / Medium Heavy (88.30kg) | Tom Henrika A Peeters |
| Black / Master 3 / Male / Open Class | Charles Matthew McDonald |
| Black / Master 3 / Male / Open Class | Valmyr Mattos Pereira Neto |
| Black / Master 3 / Male / Feather (70.00kg) | Valmyr Mattos Pereira Neto |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Charles Matthew McDonald |
| Black / Master 5 / Male / Open Class | Andre Gustavo Rodrigues Peixoto |
| Black / Master 5 / Male / Open Class | John William Kelly |
| Black / Master 5 / Male / Feather (70.00kg) | Andre Gustavo Rodrigues Peixoto |
| Black / Master 5 / Male / Middle (82.30kg) | John William Kelly |
| Black / Master 7 / Male / Heavy (94.30kg) | Thorsten Gunter Paul Picker |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Calleb Willian Prenzler de Souza |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light Feather (64.00kg) | Pierino Andrés Deramond Diaz |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Open Class | Gabriel Antonio Coelho |
| Black / Adult / Male / Open Class | Matheus de Oliveira Alves Lopes |
| Black / Adult / Male / Light (76.00kg) | Gabriel Antonio Coelho |
| Black / Adult / Male / Middle (82.30kg) | Matheus de Oliveira Alves Lopes |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Samir Iqbal Akhtar |
| Blue / Adult / Male / Middle (82.30kg) | William Thomas Roberts |
| Purple / Adult / Male / Middle (82.30kg) | Nathaniel Juno Burgess |
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Mohammad Azeem Sarfraz |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Middle (74.00kg) | Morgan John Wilkinson |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Light (76.00kg) | Michael Brian Cutting |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Florian Chapelain-Marcel |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Haris Salman Wosman |
| Blue / Juvenile / Male / Middle (74.00kg) | Haris Salman Wosman |
| Blue / Master 1 / Male / Ultra Heavy | Juntem Chatrakul Na Ayutthaya |
| Purple / Adult / Male / Heavy (94.30kg) | Rui Miguel V. de A. M. Trovoada |
| Purple / Master 3 / Male / Middle (82.30kg) | Robert Alan Madden |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Junas Razaki |
| Blue / Juvenile / Male / Medium Heavy (79.30kg) | Junas Razaki |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Liam Patrik A. Mäkelä |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Open Class | Tyler John Washington |
| Purple / Adult / Male / Light Feather (64.00kg) | Tyler John Washington |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Blair Craig Hamilton |
| Purple / Master 1 / Male / Open Class | Adam Derek Forster |
| Purple / Master 1 / Male / Middle (82.30kg) | Adam Derek Forster |
| Purple / Master 2 / Male / Open Class | Niall Edward Mullen |
| Purple / Master 2 / Male / Heavy (94.30kg) | Niall Edward Mullen |
| Black / Adult / Male / Light Feather (64.00kg) | Shay Ananda Montague |
| Black / Adult / Female / Open Class | Zara Di Tofano |
| Black / Adult / Female / Light (64.00kg) | Zara Di Tofano |
| Black / Master 2 / Male / Middle (82.30kg) | Ross Paul Taylor |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Eetu Hermanni Hopponen |
| Black / Adult / Female / Feather (58.50kg) | Paraskevi Roustani |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Middle (82.30kg) | Salaman Iqbal |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Open Class | Annabelle Elizabeth A. Holmes |
| Blue / Adult / Female / Super Heavy | Annabelle Elizabeth A. Holmes |
| Blue / Master 1 / Female / Heavy (79.30kg) | Rachel Diane Clarke |
| Blue / Master 2 / Male / Open Class | Jamie Robin Norn Youngson |
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Jamie Robin Norn Youngson |
| Purple / Adult / Male / Medium Heavy (88.30kg) | George Richard Moore |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Female / Open Class | Thea Martin |
| Blue / Master 3 / Female / Medium Heavy (74.00kg) | Thea Martin |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Matthew James Bentley |
| Purple / Master 2 / Male / Ultra Heavy | Dean Otis Ronald D Johnson |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Fábio Ferreira Miguel |
| White / Adult / Female / Light (64.00kg) | Gécika Gomes de Oliveira |
| Blue / Adult / Male / Open Class | José Agostinho Gouveia |
| Blue / Adult / Male / Feather (70.00kg) | José Agostinho Gouveia |
| Blue / Adult / Female / Light Feather (53.50kg) | Eva Catarina Botelho Caldeira |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light (76.00kg) | Bryan Maurício Alves Bezerra |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Nelson Pereira Sobral |
| Blue / Master 1 / Male / Open Class | Abel Xavier Rocha Ferreira |
| Blue / Master 1 / Male / Light (76.00kg) | Abel Xavier Rocha Ferreira |
| Blue / Master 3 / Male / Middle (82.30kg) | Marcos Martins |
| Black / Master 2 / Male / Light (76.00kg) | Sérgio Ribeiro dos Louros |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Myles Patrick Welsh |
| Purple / Master 1 / Male / Super Heavy (100.50kg) | Dean Richard Cook |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Light | Ibrahim Bekhli |
| Blue / Juvenile / Male / Feather (64.00kg) | Ibrahim Bekhli |
| Purple / Adult / Male / Middle (82.30kg) | João Paulo Tavares L. Marinho |
| Brown / Adult / Female / Open Class | Lois Grace Marsh |
| Brown / Adult / Female / Feather (58.50kg) | Lois Grace Marsh |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Heavy | Leander Gauslå |
| Blue / Juvenile / Male / Light (69.00kg) | Joachim Mathias Wessel Ludena |
| Blue / Juvenile / Male / Middle (74.00kg) | Leander Gauslå |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Albert Timurovits Isaev |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Dennis Vincent Kappeler |
| White / Adult / Male / Heavy (94.30kg) | Damian Franjo Otto Lipusic |
| White / Adult / Male / Heavy (94.30kg) | Danilo Brajkovic |
| Blue / Master 1 / Male / Light (76.00kg) | Dusan Stojic |
| Brown / Master 4 / Male / Open Class | Mirco Christian Karjalainen |
| Brown / Master 4 / Male / Heavy (94.30kg) | Mirco Christian Karjalainen |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Open Class | Uelber Marques Soares |
| Black / Master 4 / Male / Ultra Heavy | Uelber Marques Soares |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Ryley Scott Kidd |
| White / Adult / Male / Light (76.00kg) | Craig Paul Smith |
| White / Master 1 / Male / Ultra Heavy | Paul Hutchinson |
| White / Master 3 / Male / Light (76.00kg) | David Michael Love |
| Blue / Juvenile / Male / Light Feather (58.50kg) | Jayden Man Tou Zhu |
| Blue / Juvenile / Male / Light (69.00kg) | Cody Thomas Leighton |
| Blue / Adult / Male / Feather (70.00kg) | Liam Ronnie J. Romaines |
| Purple / Adult / Male / Feather (70.00kg) | Zdravko Atanasov Atanasov |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Alexandre André Stéphane Kron |
| Purple / Master 2 / Male / Light (76.00kg) | Jordon William Temperley Dowle |
| Purple / Master 5 / Female / Medium Heavy (74.00kg) | Diane Louise Leighton |
| Brown / Adult / Male / Light (76.00kg) | Gabriel Goranov |
| Brown / Adult / Male / Heavy (94.30kg) | Anas Datoussaid |
| Brown / Adult / Female / Open Class | Melisa Mehremic |
| Brown / Adult / Female / Light (64.00kg) | Melisa Mehremic |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Borislav Bogoev |
| Black / Adult / Male / Light Feather (64.00kg) | Jorge Isaac Calviño Mudarra |
| Black / Adult / Male / Feather (70.00kg) | Leonardo Freitas Piratininga Neves |
| Black / Master 3 / Male / Middle (82.30kg) | Thiago Herbert V. S. Ferreira |
| Category | Athlete |
|---|---|
