| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Jonah Peter Richard Clennell |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Jonah Peter Richard Clennell |
| Blue / Master 2 / Male / Open Class | Laurence Paul Annis |
| Blue / Master 2 / Male / Heavy (94.30kg) | Laurence Paul Annis |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Open Class | Karel Bubnik |
| Blue / Master 3 / Male / Heavy (94.30kg) | Karel Bubnik |
| Black / Master 1 / Male / Open Class | Guilherme Oliveira de Alencar |
| Black / Master 1 / Male / Ultra Heavy | Guilherme Oliveira de Alencar |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Feather (70.00kg) | Dailos Del Rosario Lopez |
| Brown / Master 2 / Male / Middle (82.30kg) | Aitor Enrique Arbelo Hierro |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Light | Franciszek Jakubowski |
| Blue / Juvenile / Male / Feather (64.00kg) | Franciszek Jakubowski |
| Purple / Adult / Male / Open Class | Edvardas Kirsanskas |
| Purple / Adult / Male / Middle (82.30kg) | Edvardas Kirsanskas |
| Purple / Master 4 / Male / Open Class | Oliver Michael Collins |
| Purple / Master 4 / Male / Ultra Heavy | Oliver Michael Collins |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Pádraig James O'Connell |
| Black / Adult / Male / Open Class | Micheal Prendergast |
| Black / Adult / Male / Heavy (94.30kg) | Micheal Prendergast |
| Black / Master 3 / Male / Open Class | Wilson José Da Silva |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Wilson José Da Silva |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Cain Sweeney |
| Black / Master 1 / Male / Light (76.00kg) | Aaron Edward Devlin |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Gianmarco Morroi |
| Blue / Adult / Male / Open Class | Thomas Elliott King |
| Blue / Adult / Male / Light (76.00kg) | Oran David Okane |
| Blue / Adult / Male / Heavy (94.30kg) | Gianmarco Morroi |
| Blue / Adult / Male / Heavy (94.30kg) | Thomas Elliott King |
| Blue / Master 1 / Female / Middle (69.00kg) | Kimberly Anne J. Zembala |
| Purple / Master 1 / Male / Light (76.00kg) | Niall George Hanna |
| Purple / Master 3 / Male / Open Class | Thomas Hugh McDermott |
| Purple / Master 3 / Male / Feather (70.00kg) | Thomas Hugh McDermott |
| Brown / Master 1 / Male / Feather (70.00kg) | Aaron Anthony Deane |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Marcin Zembala |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Middle (82.30kg) | Christophe Jean Ludet |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Kevin Alfons Murray |
| White / Adult / Male / Middle (82.30kg) | Isaac Ethan Hay |
| Blue / Master 1 / Male / Open Class | Martin Joseph Mc Fadden |
| Blue / Master 1 / Male / Open Class | Ronan Paul Doherty |
| Blue / Master 1 / Male / Feather (70.00kg) | Ronan Paul Doherty |
| Blue / Master 1 / Male / Super Heavy (100.50kg) | Martin Joseph Mc Fadden |
| Blue / Master 2 / Male / Middle (82.30kg) | Raymond Quinn |
| Purple / Adult / Male / Middle (82.30kg) | Niall Patrick Hargan |
| Purple / Master 3 / Male / Open Class | Brian Houston |
| Purple / Master 3 / Male / Middle (82.30kg) | Brian Houston |
| Black / Master 1 / Male / Open Class | Ciaran Joseph McFadden |
| Black / Master 1 / Male / Ultra Heavy | Ciaran Joseph McFadden |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Leonardo Victor Ruzza |
| Blue / Adult / Male / Feather (70.00kg) | Leonardo Victor Ruzza |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Open Class | Richard James Forbes-Simpson |
| Blue / Master 3 / Male / Heavy (94.30kg) | Richard James Forbes-Simpson |
| Purple / Adult / Male / Feather (70.00kg) | Liam Denning |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Open Class | Shamus Anthony Kelly |
| Black / Master 4 / Male / Middle (82.30kg) | Shamus Anthony Kelly |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Elido Martins Costa Moreira |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Open Class | Charles Louis Underhill |
| Brown / Master 1 / Male / Heavy (94.30kg) | Charles Louis Underhill |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Open Class | Maiara Lorrana de Castro Gomes |
| Brown / Adult / Female / Light (64.00kg) | Maiara Lorrana de Castro Gomes |
| Brown / Master 2 / Male / Middle (82.30kg) | Kaike Silva Albuquerque |
| Black / Adult / Male / Open Class | Kevem Miranda da Silva |
| Black / Adult / Male / Middle (82.30kg) | Kevem Miranda da Silva |
| Black / Master 3 / Male / Open Class | Reginaldo Borcem Coelho |
| Black / Master 3 / Male / Super Heavy (100.50kg) | Reginaldo Borcem Coelho |
| Black / Master 4 / Male / Open Class | Rogério Trindade da Silva |
| Black / Master 4 / Male / Light (76.00kg) | Rogério Trindade da Silva |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Open Class | Gary Mcildowney |
| Blue / Master 3 / Male / Ultra Heavy | Gary Mcildowney |
| Blue / Master 4 / Male / Open Class | Peter McKavanagh |
| Blue / Master 4 / Male / Light (76.00kg) | Peter McKavanagh |
| Purple / Master 1 / Male / Feather (70.00kg) | Brendan Anthony Malone |
| Purple / Master 2 / Male / Heavy (94.30kg) | Conor Michael Kearney |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Bleon Beqiri |
| Category | Athlete |
|---|---|
| White / Juvenile / Female / Medium Heavy (65.00kg) | Kseniia Bobrovnyk |
| Brown / Adult / Female / Open Class | Mariia Klein |
| Brown / Adult / Female / Feather (58.50kg) | Mariia Klein |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Middle (69.00kg) | Debora Santana da Silva |
| Blue / Master 2 / Male / Open Class | Simon Thomas Hall |
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Simon Thomas Hall |
| Purple / Master 2 / Male / Middle (82.30kg) | Kyle Connolly |
| Black / Master 4 / Male / Open Class | James Francis Finucane |
| Black / Master 4 / Male / Light (76.00kg) | Paul Mc Intyre |
| Black / Master 4 / Male / Middle (82.30kg) | James Francis Finucane |
| Category | Athlete |
|---|---|
| White / Adult / Female / Super Heavy | Athena Fusciardi |
| White / Master 1 / Female / Light (64.00kg) | Tábita Lopes Paradizzo |
| Blue / Adult / Female / Light (64.00kg) | Vörös Seron Cintia |
| Blue / Master 2 / Male / Open Class | Philip R West |
| Blue / Master 2 / Male / Light (76.00kg) | Philip R West |
| Purple / Adult / Male / Feather (70.00kg) | Yaseen Ali Morris |
| Purple / Master 1 / Male / Open Class | William Ronald John McClernon |
| Purple / Master 1 / Male / Ultra Heavy | William Ronald John McClernon |
| Brown / Master 2 / Male / Heavy (94.30kg) | Panayiotis Emmanouil Patakioutis |
| Brown / Master 4 / Male / Open Class | Kin-Hung Alec Lee |
| Brown / Master 4 / Male / Light (76.00kg) | Kin-Hung Alec Lee |
| Black / Adult / Male / Open Class | Csaba Hocz |
| Black / Adult / Male / Middle (82.30kg) | Sean Donal Whyte |
| Black / Adult / Male / Super Heavy (100.50kg) | Csaba Hocz |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Clayton Scott Martens |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light Feather (64.00kg) | Thomas Jean Christophe Marc Robin |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Open Class | Samuel John Morgan |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Samuel John Morgan |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Jens Siuwing Uong |
| White / Master 1 / Male / Light (76.00kg) | Alee Rashid Mwambile |
| White / Master 1 / Male / Middle (82.30kg) | David Gerard Pheasey |
| White / Master 3 / Female / Middle (69.00kg) | Lesley Smallwood Walsh |
| Blue / Juvenile / Male / Middle (74.00kg) | Ryan Nee |
| Blue / Adult / Male / Open Class | Nebih Sliman |
| Blue / Adult / Male / Open Class | Ravindra David Vogl |
| Blue / Adult / Male / Light Feather (64.00kg) | Ellison Jordan Waring |
| Blue / Adult / Male / Feather (70.00kg) | Jay-Lee Trieu |
| Blue / Adult / Male / Ultra Heavy | Nebih Sliman |
| Blue / Adult / Male / Ultra Heavy | Ravindra David Vogl |
| Blue / Adult / Female / Open Class | Joan Camila Cuellar Njoh-Bissohong |
| Blue / Adult / Female / Super Heavy | Joan Camila Cuellar Njoh-Bissohong |
| Blue / Master 1 / Male / Open Class | Christos Efthymiadis |
| Blue / Master 1 / Male / Open Class | Vsevolods Caka |
| Blue / Master 1 / Male / Middle (82.30kg) | Christos Efthymiadis |
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Vsevolods Caka |
| Blue / Master 1 / Female / Open Class | Chelsea Nicole Restrepo |
| Blue / Master 1 / Female / Middle (69.00kg) | Chelsea Nicole Restrepo |
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Dariusz Jan Hildebrandt |
| Blue / Master 4 / Male / Open Class | David Allan Walker |
| Blue / Master 4 / Male / Light (76.00kg) | David Allan Walker |
| Blue / Master 4 / Male / Light (76.00kg) | Rashid Ali |
| Purple / Adult / Male / Feather (70.00kg) | Isa Anwer Abdul Rahman |
| Purple / Adult / Male / Feather (70.00kg) | Karl Vilmer Sydney Schönbeck |
| Purple / Adult / Male / Heavy (94.30kg) | Apostolos Kougiamis Michos |
| Purple / Master 3 / Male / Open Class | David Hearne |
| Purple / Master 3 / Male / Light (76.00kg) | Daniel Patrick McGrane |
| Purple / Master 3 / Male / Middle (82.30kg) | David Hearne |
| Purple / Master 3 / Female / Open Class | Rebecca Alice Margaret Mendes |
| Purple / Master 3 / Female / Super Heavy | Rebecca Alice Margaret Mendes |
| Brown / Adult / Male / Open Class | O'Shea Ifeanyi Douglas |
| Brown / Adult / Male / Feather (70.00kg) | Derek Rhisã Valotto De Lima |
| Brown / Adult / Male / Medium Heavy (88.30kg) | O'Shea Ifeanyi Douglas |
| Brown / Adult / Female / Light (64.00kg) | Lana Grace Kelly |
| Brown / Master 1 / Male / Open Class | Vladimir Oliveira |
| Brown / Master 1 / Male / Light (76.00kg) | Vladimir Oliveira |
| Black / Adult / Male / Open Class | Kjetil Hope Lydvo |
| Black / Adult / Male / Medium Heavy (88.30kg) | Joss Roger Ayres |
| Black / Adult / Male / Ultra Heavy | Kjetil Hope Lydvo |
| Black / Adult / Female / Open Class | Lívia Dutra Rhodes |
| Black / Adult / Female / Feather (58.50kg) | Magdalena Maria Krzyszczak |
| Black / Adult / Female / Middle (69.00kg) | Lívia Dutra Rhodes |
| Black / Master 3 / Male / Open Class | Francisco Ramos Mendes Neto |
| Black / Master 3 / Male / Open Class | Wagner Eduardo Luvezuti |
| Black / Master 3 / Male / Light (76.00kg) | John William Kelly |
| Black / Master 3 / Male / Middle (82.30kg) | Wagner Eduardo Luvezuti |
| Black / Master 3 / Male / Ultra Heavy | Francisco Ramos Mendes Neto |
| Black / Master 4 / Male / Ultra Heavy | Michael John McDonald |
| Black / Master 7 / Male / Open Class | Thorsten Gunter Paul Picker |
| Black / Master 7 / Male / Heavy (94.30kg) | Thorsten Gunter Paul Picker |
| Category | Athlete |
|---|---|
| White / Adult / Male / Ultra Heavy | Ivan Rodrigues Santos Costa |
| Brown / Master 3 / Male / Open Class | Leandro da Silva Dias |
| Brown / Master 3 / Male / Open Class | Nicandro B Almada Silva Santos Costa |
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Nicandro B Almada Silva Santos Costa |
| Brown / Master 3 / Male / Heavy (94.30kg) | Leandro da Silva Dias |
| Black / Adult / Male / Open Class | Giuliano Francesco Spera |
| Black / Adult / Male / Open Class | Luiz Carlos Gomes Barroso |
| Black / Adult / Male / Light Feather (64.00kg) | John Pablo Valotto De Lima |
| Black / Adult / Male / Feather (70.00kg) | Luiz Carlos Gomes Barroso |
| Black / Adult / Male / Light (76.00kg) | Giuliano Francesco Spera |
| Black / Master 5 / Male / Open Class | Olivier Boschat |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Olivier Boschat |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Jamil El Bahi |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Open Class | Jonatham Gabriel da Silva |
| Black / Adult / Male / Medium Heavy (88.30kg) | Jonatham Gabriel da Silva |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Open Class | Nathaniel Juno Burgess |
| Purple / Adult / Male / Middle (82.30kg) | Nathaniel Juno Burgess |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Medium Heavy (88.30kg) | Denisiuc Serghei |
| Purple / Master 4 / Male / Open Class | Jason Mark Rymer |
| Purple / Master 4 / Male / Middle (82.30kg) | Jason Mark Rymer |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Middle (74.00kg) | Reece Andrew O'Reilly |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Open Class | Bernardo Moura Parente Neiva Santos |
| Black / Master 3 / Male / Light (76.00kg) | Bernardo Moura Parente Neiva Santos |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Conor Grace |
| White / Master 1 / Male / Middle (82.30kg) | Gearoid Padraig O'Sullivan |
| Blue / Adult / Male / Middle (82.30kg) | Jack Tierney |
| Purple / Adult / Male / Open Class | Filip Jakubowski |
| Purple / Adult / Male / Light (76.00kg) | Filip Jakubowski |
| Category | Athlete |
|---|---|
| White / Adult / Male / Ultra Heavy | Jordan Andreas Zollfrank |
| Blue / Adult / Female / Medium Heavy (74.00kg) | Fiona Natinka Bendig |
| Purple / Adult / Female / Light (64.00kg) | Sarah Stephanie Hedwig Santl |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Middle (82.30kg) | Robert Alan Madden |
| Brown / Master 3 / Male / Middle (82.30kg) | David Mark John Thomas |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Liam Patrik A. Mäkelä |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Liam Patrik A. Mäkelä |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Clovis Sean Henri Byrne |
| White / Adult / Male / Light (76.00kg) | Vlad-Matei Anton |
| White / Adult / Male / Heavy (94.30kg) | Zach Lucas O'Sullivan |
| White / Adult / Female / Middle (69.00kg) | Ruth Ekada |
| White / Master 1 / Male / Middle (82.30kg) | Javier Rodriguez de Miguel |
| Blue / Adult / Female / Light (64.00kg) | Rachael Dawson |
| Purple / Master 2 / Male / Open Class | Niall Edward Mullen |
| Purple / Master 2 / Male / Medium Heavy (88.30kg) | Alvin Martin Lawlor |
| Purple / Master 2 / Male / Heavy (94.30kg) | Niall Edward Mullen |
| Purple / Master 2 / Male / Heavy (94.30kg) | Simon Bastable |
| Purple / Master 3 / Male / Middle (82.30kg) | John David Martin |
| Brown / Adult / Male / Feather (70.00kg) | David John O'Mahony |
| Brown / Master 1 / Male / Open Class | David Stephen Anderson |
| Brown / Master 1 / Male / Heavy (94.30kg) | David Stephen Anderson |
| Brown / Master 2 / Male / Open Class | Philip Garth Morgan |
| Brown / Master 2 / Male / Light (76.00kg) | Philip Garth Morgan |
| Black / Adult / Male / Open Class | Adam Leddy |
| Black / Adult / Male / Light Feather (64.00kg) | Shay Ananda Montague |
| Black / Adult / Male / Middle (82.30kg) | Adam Leddy |
| Black / Adult / Female / Light (64.00kg) | Amanda Pamela Nicole Schurtz |
| Black / Adult / Female / Middle (69.00kg) | Zara Di Tofano |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Medium Heavy (88.30kg) | Yosop Dalgatov |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Open Class | Gisele Maria dos Santos |
| Blue / Master 1 / Female / Middle (69.00kg) | Gisele Maria dos Santos |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Francisco Javier Gómez Silva |
| Blue / Master 1 / Male / Open Class | Adrián Martín Rando |
| Blue / Master 1 / Male / Middle (82.30kg) | Adrián Martín Rando |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Open Class | Renan Ferreira Arruda |
| Black / Master 1 / Male / Light (76.00kg) | Renan Ferreira Arruda |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Open Class | Giuseppe Corazza |
| Brown / Adult / Male / Feather (70.00kg) | Giuseppe Corazza |
| Black / Master 1 / Male / Light (76.00kg) | Rodolfo Cantonetti |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Light | Joachim Mathias Wessel Ludena |
| Blue / Juvenile / Male / Light (69.00kg) | Joachim Mathias Wessel Ludena |
| Blue / Adult / Male / Open Class | Bilal Jemal Desta |
| Blue / Adult / Male / Open Class | Thomas Tsering N. W. Pinchok Lama |
| Blue / Adult / Male / Light Feather (64.00kg) | Kim Lanh Phan |
| Blue / Adult / Male / Feather (70.00kg) | Audun Brage Sandum |
| Blue / Adult / Male / Light (76.00kg) | Bilal Jemal Desta |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Thomas Tsering N. W. Pinchok Lama |
| Blue / Adult / Male / Heavy (94.30kg) | Erik Sollien Pedersen |
| Purple / Master 1 / Male / Medium Heavy (88.30kg) | Andrian Nilsen |
| Brown / Adult / Male / Middle (82.30kg) | Erling Stolt Nielsen |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Open Class | Mirco Christian Karjalainen |
| Brown / Master 4 / Male / Heavy (94.30kg) | Mirco Christian Karjalainen |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | Ilan Carvalho Bogajo |
| Black / Master 2 / Male / Open Class | Ilke Kubilay Bulut |
| Black / Master 2 / Male / Middle (82.30kg) | Ilke Kubilay Bulut |
| Category | Athlete |
|---|---|
| White / Adult / Male / Ultra Heavy | Gbemani Georges Lomboto |
| Blue / Master 1 / Male / Rooster (57.50kg) | Hermann Rainer de Britto |
| Black / Master 5 / Male / Open Class | Plamen Penev Petrov |
| Black / Master 5 / Male / Heavy (94.30kg) | Plamen Penev Petrov |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Jakob Eipeldauer |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Heavy (94.30kg) | Liviu Mircea Morariu |
| Blue / Adult / Male / Light (76.00kg) | Cathal John McKernan |
| Blue / Master 1 / Male / Middle (82.30kg) | Adrián Lanuza Sanz |
| Blue / Master 1 / Male / Heavy (94.30kg) | Ismail Ali Sooltan |
| Purple / Master 1 / Male / Open Class | Carlos Eduardo Vargas Olcese |
| Purple / Master 1 / Male / Feather (70.00kg) | Carlos Eduardo Vargas Olcese |
| Purple / Master 3 / Male / Feather (70.00kg) | Fernando Daniel Matile |
| Brown / Adult / Male / Open Class | Danyal Azad |
| Brown / Adult / Male / Medium Heavy (88.30kg) | Danyal Azad |
| Brown / Master 2 / Male / Open Class | Peter Anthony Butler |
| Brown / Master 2 / Male / Light (76.00kg) | Peter Anthony Butler |
| Black / Master 1 / Male / Light (76.00kg) | Rhys David Price |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Sergio Oliver Fernández |
| White / Master 1 / Male / Light (76.00kg) | Carlos Alonso La Madrid Carbonell |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Remo Guerri |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Super Heavy (100.50kg) | Aleksi Tapani Ruuskanen |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Ultra Heavy | Fabio Eduardo Costa da Hora |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Feather (58.50kg) | Aina Batista Ribeiro |
| Black / Adult / Male / Open Class | Roger Rodrigues da Silva |
| Black / Adult / Male / Light Feather (64.00kg) | Roger Rodrigues da Silva |
| Black / Adult / Male / Middle (82.30kg) | Hugo Alonso Le Metour |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Open Class | Gabriel João de Souza Salles |
| Black / Master 1 / Male / Light (76.00kg) | Gabriel João de Souza Salles |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Thomas Valentine Bowen |
| Brown / Adult / Male / Super Heavy (100.50kg) | Ibraaheem Miah |
| Black / Master 3 / Male / Open Class | Ciaran James Toal |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Ciaran James Toal |
| Black / Master 6 / Male / Open Class | Hugh Aloysuis Malone |
| Black / Master 6 / Male / Middle (82.30kg) | Hugh Aloysuis Malone |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Open Class | Alisha Conlan |
| Blue / Adult / Female / Heavy (79.30kg) | Alisha Conlan |
| Purple / Adult / Male / Heavy (94.30kg) | Ryan Tobin |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Amir Matielo Junior |
| White / Master 1 / Male / Light (76.00kg) | Vinicius Pepe Bellomo |
| White / Master 2 / Male / Medium Heavy (88.30kg) | Lucian Aquino Nery |
| Blue / Adult / Male / Open Class | Patrick C Mohan |
| Blue / Adult / Male / Middle (82.30kg) | Patrick C Mohan |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Asafe Damasceno dos Santos |
| Blue / Master 1 / Male / Feather (70.00kg) | Shane Nicholas Duignan |
| Blue / Master 2 / Male / Open Class | Michael Patrick Byrne |
| Blue / Master 2 / Male / Middle (82.30kg) | Dean O Brien |
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Michael Patrick Byrne |
| Purple / Adult / Male / Open Class | Samuel Lasaro Moretão |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Samuel Lasaro Moretão |
| Purple / Adult / Female / Open Class | Alexandra Christina Boyle |
| Purple / Adult / Female / Middle (69.00kg) | Alexandra Christina Boyle |
| Purple / Master 2 / Male / Light (76.00kg) | Toni Kostic |
| Black / Adult / Male / Open Class | Erick Diovano Pereira de Souza |
| Black / Adult / Male / Open Class | Gabriel Rodrigues Bandeira |
| Black / Adult / Male / Feather (70.00kg) | Gabriel Rodrigues Bandeira |
| Black / Adult / Male / Heavy (94.30kg) | Gabriel Leite Caramori |
| Black / Adult / Male / Super Heavy (100.50kg) | Erick Diovano Pereira de Souza |
| Black / Master 3 / Male / Open Class | Tiago da Silva Mascarenhas |
| Black / Master 3 / Male / Super Heavy (100.50kg) | Tiago da Silva Mascarenhas |
| Category | Athlete |
|---|---|
| White / Juvenile / Male / Medium Heavy (79.30kg) | Ethan Robert Monaghan |
| Blue / Master 1 / Male / Open Class | Pedro Henrique Lima Biasi |
| Blue / Master 1 / Male / Feather (70.00kg) | Pedro Henrique Lima Biasi |
| Purple / Master 1 / Male / Medium Heavy (88.30kg) | Shane Michael Brannigan |
| Brown / Master 1 / Male / Open Class | Harry Lewis |
| Brown / Master 1 / Male / Light (76.00kg) | Harry Lewis |
| Black / Master 1 / Female / Open Class | Silvia Scomparin |
| Black / Master 1 / Female / Super Heavy | Silvia Scomparin |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Open Class | Andrea Brink Siem |
| Blue / Master 1 / Female / Light (64.00kg) | Andrea Brink Siem |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | William Alexander Jones |
| Category | Athlete |
|---|---|
| White / Adult / Female / Feather (58.50kg) | Silje Xinwen Reiten |
| White / Master 1 / Female / Light (64.00kg) | Francilaine dos Santos |
| Blue / Juvenile / Male / Light (69.00kg) | Heine Brakstad |
| Blue / Master 3 / Male / Middle (82.30kg) | Knut Brakstad |
| Brown / Adult / Male / Open Class | Johan Phillips Pettersen |
| Brown / Adult / Male / Light (76.00kg) | Johan Phillips Pettersen |
| Brown / Master 2 / Male / Open Class | Johnny Andreas Clausen |
| Brown / Master 2 / Male / Light (76.00kg) | Johnny Andreas Clausen |
| Black / Adult / Male / Light (76.00kg) | Adrian Kristian Tamse Olsen |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Middle (82.30kg) | Frederic Leray |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | Matei Preda |
| Blue / Adult / Male / Light Feather (64.00kg) | Matei Preda |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Light (76.00kg) | Darragh Mc Mahon |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Light | Hayden Reay |
| Blue / Juvenile / Male / Light Feather (58.50kg) | Hayden Reay |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Open Class | Krzysztof J Pawluczuk |
| Purple / Master 4 / Male / Middle (82.30kg) | Krzysztof J Pawluczuk |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Medium Heavy (88.30kg) | Joshua Anthony Dixon |
| Purple / Master 1 / Male / Open Class | Josh Aaron Mccullough |
| Purple / Master 1 / Male / Medium Heavy (88.30kg) | Josh Aaron Mccullough |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Open Class | James William Measures |
| Blue / Adult / Male / Open Class | Louie Joseph Cassidy |
| Blue / Adult / Male / Feather (70.00kg) | Louie Joseph Cassidy |
| Blue / Adult / Male / Light (76.00kg) | James William Measures |
| Purple / Master 3 / Male / Open Class | Andrew Mullings |
| Purple / Master 3 / Male / Light (76.00kg) | Andrew Mullings |
| Brown / Master 3 / Male / Open Class | Leigh Snowden |
| Brown / Master 3 / Male / Heavy (94.30kg) | Leigh Snowden |
| Black / Master 4 / Male / Open Class | Lucio Sergio dos Santos |
| Black / Master 4 / Male / Ultra Heavy | Lucio Sergio dos Santos |
| Black / Master 5 / Male / Open Class | Paul William Lough |
| Black / Master 5 / Male / Middle (82.30kg) | Paul William Lough |
| Category | Athlete |
|---|---|
| Black / Master 1 / Female / Open Class | Jaqueline Oliveira Almeida |
| Black / Master 1 / Female / Middle (69.00kg) | Jaqueline Oliveira Almeida |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Open Class | Immacolata Facchineri |
| Purple / Adult / Female / Light (64.00kg) | Immacolata Facchineri |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Feather (64.00kg) | Leander Fernandes Perstuen |
| Black / Adult / Male / Open Class | Joakim Robin Halfvordsson |
| Black / Adult / Male / Heavy (94.30kg) | Joakim Robin Halfvordsson |
| Category | Athlete |
|---|---|
| White / Adult / Female / Feather (58.50kg) | Ludmilla Lima dos Santos |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Open Class | Thomas D. Costa |
| Blue / Master 1 / Male / Heavy (94.30kg) | Thomas D. Costa |
| Brown / Adult / Male / Open Class | Luan Perote Veras |
| Brown / Adult / Male / Middle (82.30kg) | Luan Perote Veras |
| Black / Adult / Male / Heavy (94.30kg) | Nayron Icaro Da Silva |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Open Class | Erick Matheus Luz Ribeiro |
| Purple / Adult / Male / Super Heavy (100.50kg) | Erick Matheus Luz Ribeiro |
| Black / Adult / Male / Open Class | Vinicius dos Santos Izidoro |
| Black / Adult / Male / Ultra Heavy | Vinicius dos Santos Izidoro |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light (76.00kg) | Luiz Filipe Ribeiro Duarte |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Middle (82.30kg) | Marcos Figueiredo Ramos |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Open Class Light | Zain Nana Ofori Yeboah-Asante |
| Blue / Juvenile / Male / Feather (64.00kg) | Zain Nana Ofori Yeboah-Asante |
| Brown / Master 1 / Male / Open Class | Louis Alexander Bayley-Knaggs |
