| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Ismail Karim Fekry Mohamed Moukhtar |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Joaquin Perez |
| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Tianyu Guo |
| Brown / Master 3 / Male / Open Class | Choi Kwanghyeok |
| Brown / Master 3 / Male / Light (76.00kg) | Choi Kwanghyeok |
| Category | Athlete |
|---|---|
| White / Adult / Female / Feather (58.50kg) | Kang Yu Gyeong |
| Blue / Juvenile 1 / Male / Open Class Light | Geonu Kim |
| Blue / Juvenile 1 / Male / Light (64.00kg) | Geonu Kim |
| Blue / Juvenile 2 / Male / Light Feather (58.50kg) | Kim Donghyuk |
| Blue / Adult / Male / Rooster (57.50kg) | Kim Min Hyeok |
| Blue / Adult / Male / Open Class | Kim Mingyu |
| Blue / Adult / Male / Rooster (57.50kg) | Yun Jae Jung |
| Blue / Adult / Male / Open Class | Yun Jae Jung |
| Blue / Adult / Male / Feather (70.00kg) | Jungwoo Oh |
| Blue / Adult / Male / Feather (70.00kg) | Kim Mingyu |
| Blue / Adult / Male / Light (76.00kg) | Yejun Choi |
| Blue / Adult / Male / Middle (82.30kg) | Song Habin |
| Blue / Adult / Female / Rooster (48.50kg) | Seoyun Kim |
| Blue / Adult / Female / Open Class | Seoyun Kim |
| Blue / Master 4 / Male / Light (76.00kg) | Tai Woong Yun |
| Purple / Adult / Female / Middle (69.00kg) | Yongju Jeong |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Hossein Ramezani Joladi |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Open Class | David Charles Mitchell |
| Black / Master 2 / Male / Heavy (94.30kg) | David Charles Mitchell |
| Black / Master 2 / Female / Open Class | Lauren Estelle Sacks |
| Black / Master 2 / Female / Light (64.00kg) | Lauren Estelle Sacks |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Open Class | Pádraig James O'Connell |
| Brown / Master 1 / Male / Middle (82.30kg) | Pádraig James O'Connell |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Light (76.00kg) | Vladimir Sergeev |
| Black / Adult / Male / Open Class | Alexander Sak |
| Black / Adult / Male / Ultra Heavy | Alexander Sak |
| Black / Master 1 / Male / Ultra Heavy | Mikhail Pankov |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Stephen Daly |
| Purple / Master 1 / Male / Light (76.00kg) | Andrew Kin Hang Yuen |
| Brown / Adult / Male / Open Class | Kaan Sabri Husmek |
| Brown / Adult / Male / Middle (82.30kg) | Kaan Sabri Husmek |
| Black / Master 1 / Male / Light (76.00kg) | Belichenko Pavel |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light (76.00kg) | Elwis Mitsuo de Paula |
| Black / Master 1 / Female / Open Class | Karen Danielle de Sousa Carvalho |
| Black / Master 1 / Female / Light Feather (53.50kg) | Karen Danielle de Sousa Carvalho |
| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Yu Sheng Chuang |
| White / Master 1 / Male / Heavy (94.30kg) | Dohyeon Kim |
| White / Master 1 / Female / Light (64.00kg) | Hsiao-Wei Chen |
| White / Master 2 / Male / Feather (70.00kg) | Jang Jeongwon |
| Blue / Juvenile 2 / Male / Light (69.00kg) | Antoan Ivo Dobrev |
| Blue / Adult / Male / Open Class | Adam Muskhadziev |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Adam Muskhadziev |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Bo-Dong Chen |
| Blue / Master 1 / Male / Open Class | Seunghyeon Back |
| Blue / Master 1 / Male / Light (76.00kg) | Seunghyeon Back |
| Purple / Adult / Male / Light (76.00kg) | Lee Seung Hun |
| Purple / Adult / Male / Middle (82.30kg) | Nam Beomjin |
| Purple / Master 1 / Male / Open Class | Yuan Hsiang Lee |
| Purple / Master 1 / Male / Feather (70.00kg) | Yuan Hsiang Lee |
| Purple / Master 1 / Female / Light (64.00kg) | Lin Tsai Hsuan |
| Purple / Master 2 / Male / Feather (70.00kg) | Tze-An Chi |
| Purple / Master 3 / Female / Light (64.00kg) | Shen Bing-Yi |
| Brown / Adult / Male / Open Class | Nam Gwangjin |
| Brown / Adult / Male / Feather (70.00kg) | Kang-ho Lee |
| Brown / Adult / Male / Super Heavy (100.50kg) | Nam Gwangjin |
| Brown / Master 2 / Male / Light (76.00kg) | Seong Guk Park |
| Black / Adult / Male / Middle (82.30kg) | Youngin Kim |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Kai Grossman |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Jorge David Zarate |
| Category | Athlete |
|---|---|
| White / Juvenile 1 / Male / Feather (58.50kg) | Ali Mohammed Al Mukhles |
| White / Adult / Male / Light Feather (64.00kg) | Mouaid Abdulrahman J. Alzahrani |
| White / Adult / Male / Middle (82.30kg) | Saleh Nasser Al Jaran |
| White / Adult / Male / Medium Heavy (88.30kg) | Azzam Khalid M. Aldaraj |
| White / Adult / Male / Medium Heavy (88.30kg) | Yousef Mohammed Al-Dossary |
| White / Adult / Male / Heavy (94.30kg) | Feras Ayed F. Alshammari |
| White / Adult / Male / Heavy (94.30kg) | Talal Sameer S. Almintakh |
| White / Adult / Female / Rooster (48.50kg) | Roqiha Sulaiman Aljurifaniy |
| White / Adult / Female / Medium Heavy (74.00kg) | Noura Mofid M. Bo Khamsin |
| Blue / Adult / Male / Light Feather (64.00kg) | Ahmed Malak Almusayyab |
| Blue / Adult / Male / Light Feather (64.00kg) | Saud Ahmed A. Alomar |
| Black / Master 1 / Male / Middle (82.30kg) | Iago de Souza Carvalho |
| Category | Athlete |
|---|---|
| Brown / Master 7 / Male / Middle (82.30kg) | Phillip A Young |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light (76.00kg) | Hiroaki Kaneko |
| Black / Master 5 / Male / Feather (70.00kg) | Katsuhiko Hibino |
| Category | Athlete |
|---|---|
| White / Juvenile 2 / Male / Light (69.00kg) | Sim Sehun |
| White / Adult / Male / Light Feather (64.00kg) | Khaled J. SH N. S. ALMutairi |
| White / Adult / Male / Feather (70.00kg) | Mohammad M M M Alsuwilan |
| Blue / Juvenile 1 / Male / Light (64.00kg) | Seojun Jeon |
| Blue / Juvenile 1 / Male / Middle (69.00kg) | Seonghyeon Ju |
| Blue / Juvenile 2 / Male / Open Class Heavy | Ivan Lazaro Moreno |
| Blue / Juvenile 2 / Male / Open Class Light | JinSeok Noh |
| Blue / Juvenile 2 / Male / Light Feather (58.50kg) | Ronin M. Viloria |
| Blue / Juvenile 2 / Male / Feather (64.00kg) | An Dogyun |
| Blue / Juvenile 2 / Male / Feather (64.00kg) | JinSeok Noh |
| Blue / Juvenile 2 / Male / Medium Heavy (79.30kg) | Ivan Lazaro Moreno |
| Blue / Juvenile 2 / Male / Medium Heavy (79.30kg) | Zaid W A Zaki |
| Blue / Adult / Male / Light Feather (64.00kg) | Khalid Hamzah |
| Blue / Adult / Male / Light Feather (64.00kg) | Muhammad Raihan |
| Blue / Adult / Male / Light (76.00kg) | Davin Nathan |
| Blue / Adult / Male / Light (76.00kg) | Gynugsang Lee |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Jeong Wooseok |
| Blue / Adult / Female / Light (64.00kg) | Heeju Min |
| Blue / Adult / Female / Light (64.00kg) | Kwon Lee Jeong |
| Blue / Master 1 / Male / Light Feather (64.00kg) | Pilmyeon Lee |
| Blue / Master 1 / Male / Feather (70.00kg) | Kang Dong Hun |
| Blue / Master 1 / Male / Heavy (94.30kg) | Park Byeongseon |
| Blue / Master 1 / Female / Light Feather (53.50kg) | Phuong-Thanh Nguyen |
| Blue / Master 3 / Male / Light (76.00kg) | Seongun Matthias Hong |
| Purple / Adult / Male / Open Class | Jaehyo Park |
| Purple / Adult / Male / Light (76.00kg) | Jaehyo Park |
| Purple / Adult / Male / Light (76.00kg) | Shayne C. Teruya |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Yu-Wun Lu |
| Purple / Adult / Female / Open Class | Park Ji Young |
| Purple / Adult / Female / Heavy (79.30kg) | Chidubem-Nwamaka Naomi Sery |
| Purple / Adult / Female / Heavy (79.30kg) | Park Ji Young |
| Purple / Master 1 / Male / Middle (82.30kg) | Shuai Yang |
| Purple / Master 2 / Female / Open Class | Aditya Ardiani |
| Purple / Master 2 / Female / Feather (58.50kg) | Aditya Ardiani |
| Purple / Master 3 / Male / Light (76.00kg) | Sef-Aldin Jafat Aboud Al-Taihi |
| Purple / Master 4 / Male / Light (76.00kg) | Alain Stephane Serge Dominique Perrin |
| Brown / Adult / Male / Open Class | Chul Soon Lee |
| Brown / Adult / Male / Open Class | Samuel Wayne Poston |
| Brown / Adult / Male / Light (76.00kg) | Chul Soon Lee |
| Brown / Adult / Male / Light (76.00kg) | Jingwan Jung |
| Brown / Adult / Male / Medium Heavy (88.30kg) | Dohyeong Kwon |
| Brown / Adult / Male / Medium Heavy (88.30kg) | Samuel Wayne Poston |
| Brown / Master 1 / Male / Feather (70.00kg) | Dalton Cody Jordan |
| Brown / Master 1 / Female / Open Class | Ting Wei Chang |
| Brown / Master 1 / Female / Light Feather (53.50kg) | Ting Wei Chang |
| Brown / Master 2 / Male / Middle (82.30kg) | Alexander Quinton Maclin |
| Brown / Master 2 / Female / Middle (69.00kg) | Yeseul Park |
| Brown / Master 3 / Male / Feather (70.00kg) | Gerry |
| Brown / Master 4 / Male / Open Class | Hyunseok Han |
| Brown / Master 4 / Male / Open Class | Jaeseung Lee |
| Brown / Master 4 / Male / Light Feather (64.00kg) | Sotaro Harasawa |
| Brown / Master 4 / Male / Feather (70.00kg) | Sungho Choi |
| Brown / Master 4 / Male / Middle (82.30kg) | Jaeseung Lee |
| Brown / Master 4 / Male / Heavy (94.30kg) | Hyunseok Han |
| Black / Adult / Male / Open Class | Vinícius do Canto Martins |
| Black / Adult / Male / Feather (70.00kg) | Kwangmin Jung |
| Black / Adult / Male / Light (76.00kg) | Christian Santos Lara |
| Black / Adult / Male / Medium Heavy (88.30kg) | Vinícius do Canto Martins |
| Black / Master 1 / Female / Open Class | Andressa Decker de Oliveira |
| Black / Master 1 / Female / Middle (69.00kg) | Andressa Decker de Oliveira |
| Black / Master 2 / Male / Feather (70.00kg) | Hyoil Lee |
| Black / Master 3 / Male / Heavy (94.30kg) | Jaesik Lee |
| Black / Master 4 / Male / Middle (82.30kg) | Lee Hanboreum |
| Black / Master 4 / Male / Middle (82.30kg) | Yunsu Seo |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Jonathan Seiichi Katayama |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Open Class Light | Minsu Jeong |
| Blue / Juvenile 2 / Male / Feather (64.00kg) | Minsu Jeong |
| Blue / Juvenile 2 / Male / Feather (64.00kg) | Song Yongzhen |
| Blue / Adult / Male / Light (76.00kg) | Kim Min Seo |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Reynaldo Krissancha Azarya |
| Purple / Master 3 / Female / Rooster (48.50kg) | Satomi Kasai |
| Purple / Master 3 / Female / Open Class | Eri Yamauchi |
| Purple / Master 3 / Female / Light Feather (53.50kg) | Eri Yamauchi |
| Brown / Master 5 / Male / Rooster (57.50kg) | Tsukumo Sato |
| Black / Master 3 / Male / Rooster (57.50kg) | Yusuke Maeno |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Koki Kimura |
| Purple / Adult / Female / Light Feather (53.50kg) | Ma Jolina Sangcap Carandang |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Toshio Arai |
| Brown / Master 3 / Male / Feather (70.00kg) | Kouta Matsuura |
| Brown / Master 5 / Male / Middle (82.30kg) | Hiroaki Toda |
| Black / Adult / Male / Rooster (57.50kg) | Kai Takasugi |
| Black / Adult / Male / Rooster (57.50kg) | Thiago Katsuo Oliveira Ueno |
| Category | Athlete |
|---|---|
| Black / Adult / Female / Open Class | Milena Kaori Tanakura Sakumotu |
| Black / Adult / Female / Light Feather (53.50kg) | Milena Kaori Tanakura Sakumotu |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Light (76.00kg) | Pratap Gurung |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Deven Toan Truong |
| Blue / Juvenile 2 / Male / Open Class Heavy | Marcus Chui Kuo |
| Blue / Juvenile 2 / Male / Middle (74.00kg) | Marcus Chui Kuo |
| Purple / Adult / Male / Light (76.00kg) | Nathan Robert Crisler |
| Black / Master 3 / Male / Middle (82.30kg) | Michael Anthony Medina |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Female / Light (64.00kg) | Yi-Ying Wu |
| Purple / Master 5 / Male / Open Class | Yu-Liang Chang |
| Purple / Master 5 / Male / Super Heavy (100.50kg) | Yu-Liang Chang |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Feather (64.00kg) | John-Paul Thien Tran |
| Blue / Adult / Male / Light Feather (64.00kg) | Tomoki Ozasa |
| Blue / Adult / Male / Feather (70.00kg) | Graham Daniel Nascimento |
| Brown / Adult / Female / Light (64.00kg) | Cloe Marina Palmore |
| Black / Adult / Male / Light Feather (64.00kg) | Hiryu Niwa |
| Black / Adult / Male / Light (76.00kg) | Mateo Cardona |
| Black / Adult / Female / Rooster (48.50kg) | Pechrada Kacie Tan |
| Black / Adult / Female / Feather (58.50kg) | Ashlee Funegra |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Open Class | Nelson Nkem Lanfear |
| Purple / Adult / Male / Medium Heavy (88.30kg) | Nelson Nkem Lanfear |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | Ahmet Guvanchmyradov |
| White / Master 3 / Male / Light Feather (64.00kg) | Adam Kahan |
| Blue / Master 4 / Male / Feather (70.00kg) | Ajay Maharaj |
| Blue / Master 4 / Male / Light (76.00kg) | Yung Louis Frédéric G. Saffore |
| Blue / Master 4 / Male / Middle (82.30kg) | Rasmus Skov Moller |
| Purple / Adult / Male / Feather (70.00kg) | Jarasda Kongsiri |
| Purple / Master 7 / Male / Open Class | Satoshi Niibe |
| Purple / Master 7 / Male / Feather (70.00kg) | Satoshi Niibe |
| Brown / Master 7 / Male / Open Class | Allen Kahan |
| Brown / Master 7 / Male / Light Feather (64.00kg) | Allen Kahan |
| Black / Master 1 / Male / Feather (70.00kg) | Nicolas Ignacio Ponce Gallegos |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Oscar Kaleb Martinez |
| Blue / Master 6 / Male / Light Feather (64.00kg) | Oscar Martinez |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Yasui Kenta |
| White / Master 2 / Male / Middle (82.30kg) | Hayato Tomizawa |
| White / Master 3 / Male / Light Feather (64.00kg) | Yukinori Saeki |
| White / Master 3 / Male / Light (76.00kg) | Juri Shiraishi |
| White / Master 4 / Male / Feather (70.00kg) | Yuta Kuwabara |
| White / Master 5 / Male / Light Feather (64.00kg) | Hiroyuki Takayama |
| Blue / Juvenile 1 / Male / Light (64.00kg) | Keiichi Iketani |
| Blue / Juvenile 2 / Male / Open Class Light | Ouka Aoki |
| Blue / Juvenile 2 / Male / Open Class Light | Yujiro Ozaki |
| Blue / Juvenile 2 / Male / Light Feather (58.50kg) | Ouka Aoki |
| Blue / Juvenile 2 / Male / Feather (64.00kg) | Yujiro Ozaki |
| Blue / Adult / Male / Open Class | Hayate Hasegawa |
| Blue / Adult / Male / Rooster (57.50kg) | Shin Endo |
| Blue / Adult / Male / Light Feather (64.00kg) | Takahiro Iwase |
| Blue / Adult / Male / Light Feather (64.00kg) | Kodai Miwa |
| Blue / Adult / Male / Light (76.00kg) | Uotani Gaku |
| Blue / Adult / Male / Heavy (94.30kg) | Kai Wang |
| Blue / Adult / Male / Super Heavy (100.50kg) | Taisuke Asami |
| Blue / Adult / Male / Ultra Heavy | Hayate Hasegawa |
| Blue / Adult / Female / Light Feather (53.50kg) | Maya Kurosawa |
| Blue / Adult / Female / Light Feather (53.50kg) | Rikako Toh |
| Blue / Master 1 / Male / Feather (70.00kg) | Taiki Nankawa |
| Blue / Master 1 / Male / Feather (70.00kg) | Takashi Hashizume |
| Blue / Master 2 / Male / Light (76.00kg) | Ryu Ohara |
| Blue / Master 2 / Male / Middle (82.30kg) | Kosei Nishihara |
| Blue / Master 2 / Male / Middle (82.30kg) | Mikisuke Sekine |
| Blue / Master 4 / Male / Light Feather (64.00kg) | Kazuki Fujino |
| Blue / Master 4 / Male / Light Feather (64.00kg) | Yoshiyasu Enomoto |
| Blue / Master 4 / Male / Feather (70.00kg) | Eiji Zaima |
| Purple / Adult / Male / Light Feather (64.00kg) | Kakeru Kaneko |
| Purple / Adult / Male / Light Feather (64.00kg) | Yuto Sasaki |
| Purple / Adult / Male / Feather (70.00kg) | Reona Sato |
| Purple / Adult / Female / Open Class | Azuki Nakao |
| Purple / Adult / Female / Medium Heavy (74.00kg) | Azuki Nakao |
| Purple / Master 2 / Male / Light Feather (64.00kg) | Omar Serwor Massoud |
| Purple / Master 3 / Male / Rooster (57.50kg) | Taishi Tsukagoshi |
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Naoto Nakagawa |
| Purple / Master 4 / Male / Middle (82.30kg) | Ryan Joseph Santino |
| Purple / Master 5 / Male / Feather (70.00kg) | Matthias Urs Frey |
| Purple / Master 5 / Male / Light (76.00kg) | Shogo Yamaguchi |
| Purple / Master 5 / Male / Middle (82.30kg) | Tadao Azuma |
| Purple / Master 6 / Male / Ultra Heavy | Akinori Kawai |
| Brown / Adult / Male / Light Feather (64.00kg) | Hideaki Hike |
| Brown / Adult / Male / Light Feather (64.00kg) | Itsuki Takahashi |
| Brown / Adult / Male / Feather (70.00kg) | Katono Genshu |
| Brown / Master 1 / Male / Middle (82.30kg) | Yusuke Yachi |
| Brown / Master 1 / Female / Light (64.00kg) | Mizuki Ikezawa |
| Brown / Master 2 / Male / Light Feather (64.00kg) | Akihiro Uchino |
| Brown / Master 2 / Male / Feather (70.00kg) | Kozo Watanabe |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Yuji Sekiya |
| Brown / Master 3 / Male / Feather (70.00kg) | Saito Takahito |
| Brown / Master 4 / Male / Feather (70.00kg) | Naoto Yoshida |
| Brown / Master 4 / Male / Light (76.00kg) | Masaki Hashizume |
| Brown / Master 4 / Female / Light Feather (53.50kg) | Megumi Shioda |
| Brown / Master 5 / Male / Feather (70.00kg) | Tetsuya Utamura |
| Brown / Master 5 / Male / Middle (82.30kg) | Junichi Horikawa |
| Black / Adult / Male / Light Feather (64.00kg) | Kohei Murata |
| Black / Adult / Male / Light Feather (64.00kg) | Sueru Okaizumi |
| Black / Adult / Male / Feather (70.00kg) | Keito Oyanagi |
| Black / Master 1 / Male / Rooster (57.50kg) | Yoichi Sasaki |
| Black / Master 3 / Male / Feather (70.00kg) | Kazuhisa Odo |
| Black / Master 3 / Male / Light (76.00kg) | Nobuhiko Takatsu |
| Black / Master 3 / Male / Light (76.00kg) | Taro Murakami |
| Black / Master 4 / Male / Light Feather (64.00kg) | Takeshi Mizunoe |
| Black / Master 4 / Male / Feather (70.00kg) | Tetsuro Ikeda |
| Black / Master 4 / Male / Light (76.00kg) | Masaharu Tomoyasu |
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Alexandre Avakiants |
| Black / Master 4 / Female / Open Class | Yoko Abe |
| Black / Master 4 / Female / Heavy (79.30kg) | Yoko Abe |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Feather (70.00kg) | Tomohiro Yoshikawa |
| Brown / Adult / Male / Light Feather (64.00kg) | Tomoki Ono |
| Category | Athlete |
|---|---|
| White / Juvenile 2 / Female / Feather (52.50kg) | Dawon Lee |
| White / Adult / Male / Rooster (57.50kg) | Buseong Kim |
| Blue / Juvenile 1 / Male / Light (64.00kg) | Sunghoo Kim |
| Blue / Juvenile 2 / Female / Open Class Heavy | Yerang Seo |
| Blue / Juvenile 2 / Female / Middle (60.50kg) | Yerang Seo |
| Blue / Adult / Male / Light Feather (64.00kg) | Gangmin Kim |
| Blue / Adult / Female / Feather (58.50kg) | Gaeun Nam |
| Brown / Master 3 / Male / Open Class | Kiho Hwang |
| Brown / Master 3 / Male / Feather (70.00kg) | Kiho Hwang |
| Black / Master 1 / Male / Middle (82.30kg) | Seong Hun Yu |
| Black / Master 3 / Male / Middle (82.30kg) | Soon-Myung Yoon |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Open Class | Tur-Erdene Munkhkhukhii |
| Blue / Master 1 / Male / Ultra Heavy | Tur-Erdene Munkhkhukhii |
| Brown / Master 1 / Male / Light (76.00kg) | Sungbin Jo |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Feather (58.50kg) | Samsonova Sofia |
| Brown / Adult / Male / Feather (70.00kg) | Rasambek Gezalov |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Female / Feather (58.50kg) | Elizabeth Jane Johnson |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Heavy (94.30kg) | Trillin Kahlo Rudelson |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Light (69.00kg) | Jihoo Kim |
| Blue / Adult / Male / Feather (70.00kg) | Jacob Florencio S. Tudla |
| Blue / Adult / Male / Light (76.00kg) | Arleo Valencerina Magtibay III |
| Blue / Master 1 / Male / Light Feather (64.00kg) | Geletu Qing |
| Purple / Adult / Male / Light Feather (64.00kg) | Martin Thomas Tajonera Tan |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Justin Anthony Bullecer |
| Purple / Master 1 / Male / Feather (70.00kg) | Hu Yifan |
| Brown / Adult / Male / Middle (82.30kg) | Winter Bianco Remeeus Breget |
| Brown / Adult / Male / Super Heavy (100.50kg) | Donghao Wu |
| Brown / Adult / Female / Open Class | India Bree Risby |
| Brown / Adult / Female / Open Class | Ma. Daniella Santos Palanca |
| Brown / Adult / Female / Light Feather (53.50kg) | Ma. Daniella Santos Palanca |
| Brown / Adult / Female / Middle (69.00kg) | India Bree Risby |
| Brown / Master 1 / Male / Light (76.00kg) | Li Baiqi |
| Black / Adult / Male / Open Class | Luan Yudi Hukami Marques |
| Black / Adult / Male / Light Feather (64.00kg) | Yu Lin |
| Black / Adult / Male / Medium Heavy (88.30kg) | Luan Yudi Hukami Marques |
| Black / Adult / Female / Feather (58.50kg) | Ching-Wen Huang |
| Black / Master 1 / Male / Light Feather (64.00kg) | Carlo Angelo Peña |
| Black / Master 3 / Male / Middle (82.30kg) | Lineu Vilanova Miranda de Oliveira |
| Black / Master 4 / Male / Middle (82.30kg) | Arleo Magtibay |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Open Class Heavy | Renzo James Tuzon |
| Blue / Juvenile 2 / Male / Heavy (84.30kg) | Renzo James Tuzon |
| Blue / Adult / Female / Light (64.00kg) | Ceyda Esra Geldikaya |
| Blue / Master 1 / Female / Feather (58.50kg) | Sony Tamang |
| Black / Master 3 / Male / Light Feather (64.00kg) | Jason M. Ng |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Troy J Skidmore |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Open Class Heavy | Yushin Sato |
| Blue / Juvenile 2 / Male / Heavy (84.30kg) | Yushin Sato |
| Blue / Master 1 / Male / Middle (82.30kg) | Yuki Kimura |
| Blue / Master 1 / Female / Rooster (48.50kg) | Hidena Ito |
| Blue / Master 3 / Male / Feather (70.00kg) | Yoshimasa Nagahara |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Kentaro Miyata |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Mark Angelo Magabo De Ramos |
| Purple / Master 1 / Male / Feather (70.00kg) | Takashi Watanabe |
| Purple / Master 1 / Female / Feather (58.50kg) | Eul Rho |
| Purple / Master 5 / Male / Light (76.00kg) | Sotaro Yamasaki |
| Black / Master 5 / Male / Light (76.00kg) | Yasuyuki Satokawa |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Feather (58.50kg) | Leeye Kim |
| Category | Athlete |
|---|---|
| White / Adult / Female / Middle (69.00kg) | Jo HyeonHyoeng |
| White / Master 1 / Female / Light (64.00kg) | Sohui Yoo |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Jisan Yoon |
| Brown / Master 3 / Male / Light (76.00kg) | Kyeonghwan Heo |
| Brown / Master 4 / Female / Rooster (48.50kg) | Seongyun Eom |
| Black / Master 1 / Male / Light (76.00kg) | Hyungjun Ahn |
| Black / Master 2 / Male / Light (76.00kg) | Youngjun Kim |
| Black / Master 3 / Male / Light (76.00kg) | Sangjun Seok |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Feather (58.50kg) | Kiyomi Uehara |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Martin Rios Jr. |
| Category | Athlete |
|---|---|
| White / Adult / Female / Medium Heavy (74.00kg) | Lydia Myriam Sahli |
| Brown / Master 1 / Female / Feather (58.50kg) | Amanda Cacciola |
| Black / Master 4 / Male / Feather (70.00kg) | Morgan Kendall Perkins |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Feather (70.00kg) | Aristóteles Okiama |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Rikuto Tani |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Open Class | Wagner Yamashitafuji |
| Brown / Master 4 / Male / Ultra Heavy | Wagner Yamashitafuji |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Middle (82.30kg) | Jinsoo Yoo |
| Blue / Juvenile 2 / Male / Medium Heavy (79.30kg) | Jinyoung Lee |
| Blue / Adult / Male / Feather (70.00kg) | Sunjun Park |
| Purple / Adult / Male / Light Feather (64.00kg) | Young Hwan Kim |
| Purple / Adult / Female / Rooster (48.50kg) | Hyojung Choi |
| Brown / Adult / Male / Rooster (57.50kg) | Jaehyun So |
| Brown / Adult / Male / Feather (70.00kg) | Minjun Cha |
| Brown / Master 2 / Male / Feather (70.00kg) | Wonseok Kang |
| Brown / Master 2 / Male / Light (76.00kg) | Seongsu Lee |
| Black / Master 2 / Male / Rooster (57.50kg) | Wanki Chae |
| Black / Master 2 / Male / Open Class | Wanki Chae |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Heavy (94.30kg) | Blaine Freitas Lopes |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Feather (70.00kg) | Masato Saito |
| Black / Master 5 / Male / Feather (70.00kg) | Tsutomu Fujimoto |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Open Class | Reriano da Silva Couto |
| Black / Master 3 / Male / Heavy (94.30kg) | Reriano da Silva Couto |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Rooster (57.50kg) | Eiki Suzuki |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Open Class | Samuel Corey M Phelps |
| Black / Master 3 / Male / Ultra Heavy | Samuel Corey M Phelps |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Haru Ikeda |
| Blue / Adult / Male / Feather (70.00kg) | Jou Tashiro |
| Blue / Adult / Male / Light (76.00kg) | Vinicios De Paula Messias |
| Blue / Adult / Female / Open Class | Ana Beatriz da Silva |
| Blue / Adult / Female / Super Heavy | Ana Beatriz da Silva |
| Blue / Master 4 / Female / Light Feather (53.50kg) | Kiyomi Ikeda |
