Last Updated: Oct 31, 2026 12:27 · UTC+09:00 · Asia/Tokyo
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Tianyu Guo |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Yejun Choi |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Super Heavy (100.50kg) | Jamie Malcom William Hughes |
| Black / Master 2 / Male / Super Heavy (100.50kg) | Kieran Lucas Davies |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Ultra Heavy | Alexander Sak |
| Category | Athlete |
|---|---|
| White / Adult / Female / Middle (69.00kg) | Keysi Miranda Perez Altez |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Ishaan Makkar |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Joseung Yang |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Light (76.00kg) | Borzoo B. Rafat |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Light (76.00kg) | Ricky Kida Ridela |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Isaac Gutierrez |
| Purple / Adult / Male / Light (76.00kg) | Joaquin Lopez |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Middle (82.30kg) | George Matthew Paul Anderson |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Gynugsang Lee |
| Black / Master 2 / Male / Middle (82.30kg) | Jiho Yang |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Female / Middle (69.00kg) | Tiare Rae Ling Nakayama |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | John Lennon de Carvalho Brasil Leles |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Light Feather (64.00kg) | Seiji Aoki |
| Blue / Master 1 / Male / Light Feather (64.00kg) | Kota Aizawa |
| Purple / Adult / Male / Rooster (57.50kg) | Ren Akaishi |
| Purple / Adult / Male / Light Feather (64.00kg) | Kato Ryota |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Koki Kimura |
| Purple / Adult / Female / Feather (58.50kg) | Ma Jolina Sangcap Carandang |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Rooster (57.50kg) | Daichi Ikuta |
| Black / Adult / Female / Light Feather (53.50kg) | Milena Kaori Tanakura Sakumotu |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Heavy (94.30kg) | Konstantinos Vavouras |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Nathan Robert Crisler |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | Raí Leonardo Gambary Bertolazo |
| Black / Adult / Male / Super Heavy (100.50kg) | Mateus Rodrigues de Souza |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Feather (70.00kg) | Ajay Maharaj |
| Brown / Master 7 / Male / Feather (70.00kg) | Satoshi Niibe |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Michael Joseph Buckman-Cowling |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Buseong Kim |
| Brown / Master 1 / Male / Light (76.00kg) | Sungbin Jo |
| Black / Master 1 / Male / Middle (82.30kg) | Seong Hun Yu |
| Black / Master 3 / Male / Feather (70.00kg) | Kiho Hwang |
| Black / Master 3 / Male / Middle (82.30kg) | Soon-Myung Yoon |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | DongSoo Han |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Evan Gene Carrillo |
| Blue / Adult / Male / Light (76.00kg) | Christian Musashi Parker |
| Blue / Adult / Male / Middle (82.30kg) | Orvin Gabriel Vargas Jr. |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Abdul Majid Abdullah |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Medium Heavy (88.30kg) | Matthew J. Rotin |
| Black / Master 3 / Male / Light Feather (64.00kg) | Jason M. Ng |
| Black / Master 3 / Male / Light (76.00kg) | Lineu Vilanova Miranda de Oliveira |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Medium Heavy (88.30kg) | Alistair W. Fowler |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Feather (70.00kg) | Du Hyeon Kim |
| Blue / Adult / Female / Light Feather (53.50kg) | Somi Lim |
| Purple / Master 2 / Male / Medium Heavy (88.30kg) | Hwanyong Lim |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light (64.00kg) | Maggie Ray Castillo |
| Blue / Master 1 / Female / Light Feather (53.50kg) | Michelle Watana Svoboda |
| Purple / Adult / Female / Light Feather (53.50kg) | Desiree Nicole Medel |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | Bae Seungmin |
| Brown / Master 2 / Male / Light (76.00kg) | Seongsu Lee |
| Brown / Master 4 / Male / Light (76.00kg) | Sang-Gyun Lee |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Yuki Ryuya |
| Blue / Adult / Male / Rooster (57.50kg) | Joaquim Henrique Ribeiro Narushi |
| Blue / Adult / Male / Light Feather (64.00kg) | Haru Ikeda |
| Blue / Adult / Male / Light (76.00kg) | Jou Tashiro |
| Purple / Adult / Male / Light (76.00kg) | Alberto Santana Wakiinaguni |
| Black / Adult / Male / Middle (82.30kg) | Caue Hiey De Andrade |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Yujie Wang |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Seongkyu Kang |
| White / Adult / Male / Feather (70.00kg) | Lim Dong Yeong |
| White / Adult / Male / Light (76.00kg) | Jeha Lee |
| White / Adult / Female / Feather (58.50kg) | Minkyoung Choi |
| White / Master 1 / Male / Middle (82.30kg) | Youngmu Choi |
| Blue / Adult / Male / Middle (82.30kg) | Kim Hyunjin |
| Blue / Adult / Female / Feather (58.50kg) | Seo Minji |
| Blue / Master 1 / Male / Light (76.00kg) | Seohyun Kim |
| Purple / Master 2 / Female / Feather (58.50kg) | Seunghee Um |
| Black / Adult / Male / Light (76.00kg) | Sungwoon Lee |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | ChangHwan Choi |
| Black / Master 3 / Male / Middle (82.30kg) | Choi Junil |
| Black / Master 4 / Male / Middle (82.30kg) | Sungbaek Lee |
| Category | Athlete |
|---|---|
| White / Juvenile / Male / Middle (74.00kg) | Daiki Muramatsu |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Franz Lehrmann |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Middle (69.00kg) | Jasmine Stanley |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Lucas Kenji Rosa Hasebe |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Yasutaka Yoneda |
| Blue / Adult / Male / Feather (70.00kg) | Uike Yuta |
| Black / Adult / Male / Light Feather (64.00kg) | Shiryu Ide |
| Black / Adult / Male / Middle (82.30kg) | Yuto Sugawara |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Rooster (48.50kg) | Mizuho Ishida |
| Purple / Master 3 / Male / Light (76.00kg) | Soichiro Kamikawa |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Female / Light Feather (53.50kg) | Tomoko Hida |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Feather (70.00kg) | Kenta Komatsu |
| Purple / Master 3 / Male / Light (76.00kg) | Masaki Asano |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Light (76.00kg) | Koonho Mario Cheung |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Feather (70.00kg) | Yoichiro Matoba |
| Brown / Master 4 / Female / Light Feather (53.50kg) | Maiko Robinson |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Suguru Ishikawa |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Middle (82.30kg) | Yoshimasa Iwanaga |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Makoto Teieki |
| Black / Adult / Male / Ultra Heavy | Xavier Nathanial Silva |
| Category | Athlete |
|---|---|
| Blue / Master 5 / Male / Rooster (57.50kg) | Takashi Misawa |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Sangchun Park |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light Feather (64.00kg) | Shinya Shimizu |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Rooster (57.50kg) | Hiago Noboru Oliveira Ueno |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Light Feather (53.50kg) | Arisa Takeishi |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Light Feather (64.00kg) | Shuhei Sugiyama |
| Blue / Master 2 / Male / Light Feather (64.00kg) | Takuya Nagase |
| Blue / Master 2 / Male / Heavy (94.30kg) | Loïc Alexandre Latyr Sar |
| Purple / Adult / Male / Feather (70.00kg) | Riku Ooi |
| Purple / Master 5 / Male / Light Feather (64.00kg) | Takayuki Sudoh |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Female / Feather (58.50kg) | Shiori Maki |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light Feather (64.00kg) | Samson Ray Barton |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Feather (70.00kg) | Alexander Carlos de Abreu |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Feather (58.50kg) | Magdalena Maria Suśniak |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Marek Tadeusz Suśniak |
| Black / Master 2 / Male / Light (76.00kg) | Kihun Youm |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Light (76.00kg) | Tommy Tse Wai Yau |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Ultra Heavy | Ira Edmund Daugherty |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Heavy (94.30kg) | Kael Fellipe Miguel |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light Feather (53.50kg) | Erika Fukumura |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Rafael Alves de Souza |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Rooster (57.50kg) | Sultan Mohamed Saleh Alsam Alshehhi |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Ahmed Mohammed Alshehhi |
| Purple / Master 2 / Male / Rooster (57.50kg) | Ahmad Abdulla Essa Alhuraiz Alfalasi |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Byeong-Gyu Choi |
| Category | Athlete |
|---|---|
| White / Juvenile / Male / Medium Heavy (79.30kg) | Han Sam |
| Blue / Juvenile / Male / Feather (64.00kg) | Jinwoong Moon |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Matthias Alain Jean Lequeux |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Rooster (48.50kg) | Tyreese Joie Tranquilino |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Kei Fung Chiang |
| Brown / Master 4 / Male / Feather (70.00kg) | Tomoaki Katsuba |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Feather (64.00kg) | Shimpei Nonaka |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Ali Seena E. A. Munfaradi |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light Feather (58.50kg) | Alexander Quinn Tse |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Medium Heavy (88.30kg) | Minjae Chun |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Nico Frank DeBenedetto |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Middle (82.30kg) | Tseng Wei-Chia |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Female / Light (56.50kg) | Maya Allegra Go |
| Blue / Adult / Female / Light Feather (53.50kg) | Tianyue Shao |
| Blue / Master 5 / Female / Feather (58.50kg) | Go Jacqueline Chua |
| Purple / Adult / Male / Light Feather (64.00kg) | Aaron Sim Ern |
| Purple / Master 4 / Male / Middle (82.30kg) | Tin Lung Alan Cheung |
| Black / Adult / Male / Light (76.00kg) | Noah Lim Tian Run |
| Black / Adult / Male / Middle (82.30kg) | Paul Lim Tian Zhi |
| Black / Master 1 / Male / Feather (70.00kg) | Rodrigo Marello |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Kosuke Oyama |
| Blue / Master 1 / Male / Light (76.00kg) | Hayato Tsuzuki |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Female / Middle (69.00kg) | Grace Park |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Ultra Heavy | Fabiano Junior Leite de Souza |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Female / Light Feather (53.50kg) | Mika Sakamoto |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Timur Abdullaev |
| Black / Master 1 / Male / Feather (70.00kg) | Alexander Redvanov |
| Black / Master 1 / Male / Heavy (94.30kg) | Tamerlan Eslemesov |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Daisuke Kuroiwa |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | William James Evans |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Rooster (48.50kg) | Odgerel Batbayr |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Jaeho Kim |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Feather (70.00kg) | Carlos Almonte |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Tsz Chun Pang |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Heavy (94.30kg) | Noah Yuma Kiyoshi Yamane |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Super Heavy (100.50kg) | Pavel Samultsev |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Middle (82.30kg) | Vitaliy Presnyakov |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Feather (70.00kg) | Flávio Thiago Franco Vaz |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Ultra Heavy | Elieser Leandro Zanella |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Feather (70.00kg) | Karl Dwayne Salva |
| Black / Master 2 / Female / Middle (69.00kg) | Michelle Louise Bradley |
| Black / Master 3 / Female / Light (64.00kg) | Vanessa Leite Baldacci |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Haru Seima |
| Blue / Adult / Male / Middle (82.30kg) | Hiro Takigawa |
| Blue / Adult / Female / Middle (69.00kg) | Ogawa Motoko |
| Brown / Master 4 / Male / Middle (82.30kg) | Tadahiko Kamiya |
| Black / Adult / Male / Light Feather (64.00kg) | Homare Sugio |
| Black / Adult / Male / Light (76.00kg) | Gyo Takigawa |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light Feather (64.00kg) | Jinwoo Yun |
| Brown / Master 1 / Male / Middle (82.30kg) | Jae Ho Hong |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Sun Woo Heo |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Miogre Tavares Coronheiro |
| Black / Master 5 / Male / Light (76.00kg) | Marcelo Cristiano Nascimento Olegário |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Feather (70.00kg) | Gong Yu |
| Purple / Adult / Male / Feather (70.00kg) | Li Peng |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Du Yunlai |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Scott J. Huntley |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Light (76.00kg) | Shannon Amil Horn |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Roble Ahmedqatar Afrah |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Super Heavy (100.50kg) | Sean Douglas Starn |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Female / Heavy (69.00kg) | MinJung Jeon |
| Category | Athlete |
|---|---|
| Black / Adult / Female / Light Feather (53.50kg) | Ami Masumoto |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Ultra Heavy | Denis Savostin |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Dimitri Richard Eid |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Matthew Clyde Grant |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light Feather (64.00kg) | Tommy Lee Santos Zarate |
| Category | Athlete |
|---|---|
| White / Adult / Female / Feather (58.50kg) | Bayartsetseg Batbayar |
| White / Adult / Female / Medium Heavy (74.00kg) | Delgermaa Otgonbayar |
| White / Master 1 / Male / Light (76.00kg) | Anand Magsardorj |
| White / Master 2 / Male / Light (76.00kg) | Javkhlanttamir Enkhtuvshin |
| Blue / Master 2 / Female / Middle (69.00kg) | Gantogtokh Enkhtogtvor |
| Purple / Master 2 / Male / Feather (70.00kg) | Bayarnyam Bold |
| Brown / Master 2 / Male / Light (76.00kg) | Naranbat Togookhuu |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light Feather (64.00kg) | Koki Akimoto |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Medium Heavy (88.30kg) | Binwei Jiang |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Manuel Vazquez Zuazua |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Medium Heavy (88.30kg) | Joshua Shayne Ber |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | David Nicollas Harima Yamamoto |
| White / Adult / Female / Feather (58.50kg) | Kawana Yuri Takano |
| Blue / Juvenile / Male / Middle (74.00kg) | Kensei Oguro |
| Blue / Master 2 / Male / Feather (70.00kg) | Marcelo Toshio Akutsu Silva |
| Brown / Master 2 / Female / Middle (69.00kg) | Karla Sayonara Mota Ueda |
| Brown / Master 3 / Male / Feather (70.00kg) | Nobutada Muto |
| Black / Adult / Male / Rooster (57.50kg) | Kota Shibata |
| Black / Master 2 / Male / Light Feather (64.00kg) | Masayuki Matsui |
| Black / Master 4 / Male / Middle (82.30kg) | Rogerio Yoski Suto |
| Black / Master 5 / Male / Light (76.00kg) | Junichiro Wada |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Daerip Yoo |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Masato Sugano |
| Black / Master 3 / Male / Feather (70.00kg) | Vagner Tada |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Medium Heavy (74.00kg) | Asami Yanagi |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Super Heavy (100.50kg) | Denis Agildin |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Aleksei Ravilevich Salimgareev |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Hirokuni Ito |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Light Feather (64.00kg) | Orson Blake Tsang |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Austin Blake Tsang |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Rooster (57.50kg) | Hyeontak Lee |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Inseong Choi |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Han JeongU |
| Black / Master 3 / Male / Feather (70.00kg) | Sanghyun Lee |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Middle (82.30kg) | Dongyeop Kim |
| Purple / Master 1 / Female / Rooster (48.50kg) | Im Geumjoo |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Rooster (57.50kg) | Neo Kimura |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Maksym Bugai |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Kim Seunggyun |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Mizugo Higuchi |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Middle (69.00kg) | Damkyung Hwang |
| Purple / Adult / Male / Rooster (57.50kg) | Gihyeon Park |
| Purple / Adult / Male / Light Feather (64.00kg) | Seok-Young Lee |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Light Feather (53.50kg) | Gwendolyn Quynh Anh Nguyen |
| Black / Adult / Female / Light (64.00kg) | Beatrice Z Jin |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Heavy (94.30kg) | Taekwang Woo |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light Feather (64.00kg) | Jeong Giryong |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Light Feather (64.00kg) | Chao Li |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Rooster (57.50kg) | Kyohei Fukuda |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Light (64.00kg) | Fernanda Akemi Shimizu Cunha |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Fernando Celis |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Jose Tajon III |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Trent Jude Taylor |
| Black / Master 3 / Male / Light (76.00kg) | Ho Yin Chung |
| Category | Athlete |
|---|---|
| Brown / Master 7 / Male / Light (76.00kg) | Manuel G. Ventura Jr |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Feather (70.00kg) | Takehito Ikezaki |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light Feather (53.50kg) | Mei-Ling Peng |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Medium Heavy (88.30kg) | Sun Jianfeng |
| Black / Master 1 / Male / Middle (82.30kg) | Xiaosong Shi |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Sora Yamamoto |
| Brown / Adult / Male / Light (76.00kg) | Kaiki Shimomae |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Jaemin Yoo |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Feather (70.00kg) | Diogo dos Santos Farias |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Kwak Dongjun |
| Category | Athlete |
|---|---|
| Black / Master 2 / Female / Feather (58.50kg) | Ryuko Kawamura |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Tomoya Nakamura |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Evan Berkeley Wells |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Medium Heavy (88.30kg) | Burak Recep Davun |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Feather (70.00kg) | Yoojung Kim |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Super Heavy (100.50kg) | Marlon Caesar Dale |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Female / Light (56.50kg) | Sakura Yoshinaga |
| Brown / Adult / Female / Feather (58.50kg) | Ai Yoshinaga |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Feather (64.00kg) | Haruto Oda |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Dae Hwan Kim |
| Brown / Master 2 / Male / Light (76.00kg) | Jan Vincent Hao |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Ultra Heavy | Masaki Sue |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Rooster (57.50kg) | Hideyuki Oya |
| Purple / Master 3 / Male / Light (76.00kg) | Takashi Kojima |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Rooster (57.50kg) | Kohki Masada |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Heavy (79.30kg) | Riley Elizabeth Torres |
| Blue / Master 1 / Male / Rooster (57.50kg) | Matthew Benjamin Dizon |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light Feather (53.50kg) | Moe Sawada |
| Purple / Adult / Male / Middle (82.30kg) | Tomoki Murayama |
| Purple / Master 1 / Female / Rooster (48.50kg) | Mika Morishita |
| Purple / Master 3 / Female / Light Feather (53.50kg) | Kimura Ryo |
| Black / Adult / Male / Rooster (57.50kg) | Ryoma Shibusawa |
| Black / Master 2 / Male / Light (76.00kg) | Renato Takechi Kimura |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Heavy (94.30kg) | Grant Hector Simpson |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Christian Charles Timmis |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Feather (58.50kg) | Ayano Yamahashi |
| Purple / Adult / Male / Light Feather (64.00kg) | Murakami Shogo |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Feather (70.00kg) | Ong Wei Yuan |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | SangHyeon Ju |
| Blue / Juvenile / Male / Feather (64.00kg) | Beomjin Park |
| Black / Master 1 / Male / Feather (70.00kg) | Sung Jin Lim |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Marc Francisco Ribeiro de Gouveia |
| White / Adult / Female / Light Feather (53.50kg) | Aarifah Mia |
| White / Adult / Female / Light (64.00kg) | Mahdiyyah Adam |
| White / Master 3 / Male / Rooster (57.50kg) | Bradley Mader |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Leonardo Holley Hall |
| Purple / Master 2 / Male / Heavy (94.30kg) | Karl Robert Fritzenkotter |
| Black / Master 2 / Male / Rooster (57.50kg) | Guy Moshe Lazarus |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Erick Vinicius Raposo |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Luo Weng Chio |
| Blue / Master 2 / Female / Super Heavy | Ra Kyounghee |
| Purple / Master 6 / Male / Medium Heavy (88.30kg) | Anthony Craig Hollis |
| Brown / Master 3 / Female / Super Heavy | Radhika Tikku |
| Brown / Master 5 / Male / Middle (82.30kg) | Edouard Claude Malingue |
| Black / Master 2 / Male / Feather (70.00kg) | Lam Pak Long |
| Black / Master 2 / Male / Ultra Heavy | Nosherwan Khanzada |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Rodrigo Benedito Caporal |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Feather (70.00kg) | Kyungjae Kim |
| Category | Athlete |
|---|---|
| White / Juvenile / Female / Medium Heavy (65.00kg) | Kimber Joy Nelson |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Shaiz Ahmed Khan |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Antonio James Perez |
| Black / Master 5 / Male / Middle (82.30kg) | Jamie Smart Morrison |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Feather (58.50kg) | Michelle Sukandar |
| Black / Adult / Male / Middle (82.30kg) | Andy Sukandar |
| Black / Master 5 / Male / Heavy (94.30kg) | Pablo Mesples |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Middle (82.30kg) | Rafael da Silva Barro |
| Category | Athlete |
|---|---|
| White / Adult / Female / Rooster (48.50kg) | Ave Maria Perez Jesus |
