Last Updated: Nov 03, 2026 03:16 · UTC+09:00 · Asia/Tokyo
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Super Heavy (100.50kg) | Jamie Malcom William Hughes |
| Black / Master 2 / Male / Super Heavy (100.50kg) | Kieran Lucas Davies |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Ultra Heavy | Alexander Sak |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Light (76.00kg) | Borzoo B. Rafat |
| Category | Athlete |
|---|---|
| Brown / Master 7 / Male / Middle (82.30kg) | Phillip A Young |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Kazuji Miwa |
| Blue / Master 5 / Male / Feather (70.00kg) | Yasuyoshi Goto |
| Blue / Master 5 / Female / Light Feather (53.50kg) | Kumi Nakamura |
| Black / Master 5 / Male / Feather (70.00kg) | Katsuhiko Hibino |
| Black / Master 6 / Male / Middle (82.30kg) | Tatsuhiko Fujii |
| Black / Master 7 / Male / Rooster (57.50kg) | Hirofumi Egawa |
| Black / Master 7 / Male / Light (76.00kg) | Hajime Wada |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Female / Light (64.00kg) | Alexis Damo Ridela |
| Black / Master 1 / Male / Light (76.00kg) | Ricky Kida Ridela |
| Black / Master 4 / Male / Middle (82.30kg) | Jonathan Seiichi Katayama |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Female / Light Feather (53.50kg) | Michelle Deneene Nolasco |
| Black / Master 3 / Male / Light Feather (64.00kg) | Danny Javier Nolasco |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Middle (82.30kg) | Jiho Yang |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Medium Heavy (88.30kg) | LeVon Anthony Maynard |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Light Feather (64.00kg) | Franciedson Fernandes da Costa |
| Category | Athlete |
|---|---|
| Brown / Master 5 / Male / Light (76.00kg) | Remon Sudario Somcio |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | John Lennon de Carvalho Brasil Leles |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light Feather (64.00kg) | Kota Aizawa |
| Purple / Master 3 / Female / Rooster (48.50kg) | Satomi Kasai |
| Brown / Master 4 / Male / Feather (70.00kg) | Keigo Sada |
| Black / Master 3 / Female / Super Heavy | Mai Nakaya |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Light Feather (64.00kg) | Toshio Arai |
| Purple / Master 5 / Male / Light Feather (64.00kg) | Keisuke Sato |
| Brown / Master 3 / Male / Feather (70.00kg) | Kenta Morinaka |
| Brown / Master 3 / Male / Feather (70.00kg) | Mitsuyasu Ikegami |
| Black / Master 5 / Male / Light Feather (64.00kg) | Toshinobu Kawakami |
| Black / Master 7 / Male / Light Feather (64.00kg) | Kazuhito Mori |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Super Heavy (100.50kg) | Dmitry Yuryevich Zubarev |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Feather (70.00kg) | Lester Kenneth Castro Sing |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Middle (82.30kg) | Supitchar Vongmanee |
| Blue / Master 2 / Male / Feather (70.00kg) | Jijong Kim |
| Purple / Master 3 / Male / Middle (82.30kg) | Takanori Miyazawa |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Clément Louis Achille Marin |
| Purple / Master 4 / Male / Feather (70.00kg) | Ajay Maharaj |
| Brown / Master 3 / Male / Super Heavy (100.50kg) | Grigory Kuznetsov |
| Brown / Master 7 / Male / Feather (70.00kg) | Satoshi Niibe |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Heavy (94.30kg) | Dustin Ryan Waters |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Medium Heavy (74.00kg) | Tiffany Russel Mackay |
| Purple / Master 2 / Female / Feather (58.50kg) | Toni Marie S. Edwards |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Michael Joseph Buckman-Cowling |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Light (76.00kg) | Sungbin Jo |
| Black / Master 1 / Male / Middle (82.30kg) | Seong Hun Yu |
| Black / Master 3 / Male / Feather (70.00kg) | Kiho Hwang |
| Black / Master 3 / Male / Middle (82.30kg) | Soon-Myung Yoon |
| Black / Master 3 / Male / Heavy (94.30kg) | DongSoo Han |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Erik Chen |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Super Heavy (100.50kg) | Alexander Turtygin |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Heavy (94.30kg) | Michael B. Andersson |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Heavy (94.30kg) | Benjamin Macaraeg Garcia Jr. |
| Blue / Master 1 / Male / Feather (70.00kg) | Ryan Jae E. Tiong |
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Ian Anthony L. Mariano |
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Jerry Van Hinkle |
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Randall Anthony P. Lizama |
| Blue / Master 4 / Male / Heavy (94.30kg) | Shaun Clyde Parker |
| Blue / Master 4 / Female / Light (64.00kg) | Sherri Lynn Cruz Eclavea |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Medium Heavy (88.30kg) | Matthew J. Rotin |
| Black / Master 3 / Male / Light Feather (64.00kg) | Jason M. Ng |
| Black / Master 3 / Male / Light (76.00kg) | Lineu Vilanova Miranda de Oliveira |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Medium Heavy (88.30kg) | Alistair W. Fowler |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Yuki Kimura |
| Blue / Master 4 / Female / Light (64.00kg) | Yukari Abiko |
| Purple / Master 1 / Male / Light Feather (64.00kg) | Kentaro Miyata |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Light Feather (64.00kg) | Sungduck Cho |
| Purple / Master 4 / Male / Feather (70.00kg) | Jin Oh Joung |
| Brown / Master 2 / Male / Light Feather (64.00kg) | Ilyeong Jang |
| Black / Master 2 / Male / Feather (70.00kg) | Sinuk BAK |
| Black / Master 2 / Male / Middle (82.30kg) | Sangjun Seok |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Ultra Heavy | Wagner Yamashitafuji |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Light (76.00kg) | Jinsoo Yoo |
| Blue / Master 1 / Female / Rooster (48.50kg) | Yunsoo Cho |
| Blue / Master 2 / Female / Light (64.00kg) | Jimin Nam |
| Purple / Master 1 / Male / Middle (82.30kg) | Donghee Moon |
| Brown / Master 2 / Male / Light (76.00kg) | Seongsu Lee |
| Brown / Master 4 / Male / Light (76.00kg) | Sang-Gyun Lee |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Rooster (57.50kg) | Takahito Kato |
| Blue / Master 3 / Male / Light Feather (64.00kg) | Daiki Wajima |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Ultra Heavy | Samuel Corey M Phelps |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Rooster (57.50kg) | Wandi Swandi |
| Blue / Master 1 / Male / Feather (70.00kg) | Elwis Mitsuo de Paula |
| Blue / Master 1 / Female / Medium Heavy (74.00kg) | Ana Beatriz da Silva |
| Blue / Master 2 / Male / Feather (70.00kg) | Nino Tokuda |
| Blue / Master 2 / Male / Feather (70.00kg) | Yuusuke Usuda |
| Blue / Master 3 / Male / Middle (82.30kg) | Nakane Yoshito |
| Blue / Master 4 / Female / Light Feather (53.50kg) | Kiyomi Ikeda |
| Purple / Master 2 / Male / Light (76.00kg) | Kouichi Kawabata |
| Purple / Master 4 / Male / Rooster (57.50kg) | Naoya Kikuchi |
| Purple / Master 6 / Male / Feather (70.00kg) | Kenji Nishi |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Anderson Willian Rosa |
| Brown / Master 5 / Male / Heavy (94.30kg) | Claudio Luiz De Souza Oi |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Helber Renan Pantarotto |
| Black / Master 1 / Male / Heavy (94.30kg) | Erikson Rafael Tavares Takeushi |
| Black / Master 1 / Female / Light Feather (53.50kg) | Karen Danielle de Sousa Carvalho |
| Black / Master 2 / Male / Light (76.00kg) | Takahashi Fumiyoshi |
| Black / Master 2 / Male / Light (76.00kg) | Vanderlei Takasaki Cardoso |
| Black / Master 4 / Male / Light (76.00kg) | Miqueias Toshio Asada |
| Black / Master 5 / Male / Light Feather (64.00kg) | Norio Hasada |
| Black / Master 5 / Male / Light (76.00kg) | Carlos Kazuo Kihara |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Moises Marcelino Lemos |
| Category | Athlete |
|---|---|
| Blue / Master 5 / Male / Light Feather (64.00kg) | Takashi Komoto |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light Feather (64.00kg) | Kensuke Kobayashi |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Middle (82.30kg) | Youngmu Choi |
| Blue / Master 1 / Male / Light (76.00kg) | Seohyun Kim |
| Purple / Master 2 / Female / Feather (58.50kg) | Seunghee Um |
| Purple / Master 3 / Male / Light (76.00kg) | Lee Doohee |
| Brown / Master 2 / Female / Light Feather (53.50kg) | Soyeon Kim |
| Brown / Master 3 / Male / Feather (70.00kg) | Hyoungho Lee |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | ChangHwan Choi |
| Black / Master 3 / Male / Middle (82.30kg) | Choi Junil |
| Black / Master 4 / Male / Middle (82.30kg) | Sungbaek Lee |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light Feather (64.00kg) | Sanshiro Inoue |
| White / Master 2 / Female / Feather (58.50kg) | Rosemeire inoue Kawatu |
| Blue / Master 1 / Male / Light Feather (64.00kg) | Yudai Ito |
| Blue / Master 1 / Female / Feather (58.50kg) | Yuri Suzuki |
| Blue / Master 2 / Male / Middle (82.30kg) | Daisuke Okada |
| Blue / Master 4 / Male / Feather (70.00kg) | Shigeo Takeshita |
| Blue / Master 5 / Male / Feather (70.00kg) | Yuzuru Nakano |
| Purple / Master 1 / Female / Light Feather (53.50kg) | Nakamura Anna |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Masato Mokuya |
| Brown / Master 5 / Male / Light Feather (64.00kg) | Daisuke Yamashita |
| Black / Master 2 / Male / Light Feather (64.00kg) | Kohta Suzuki |
| Black / Master 2 / Male / Heavy (94.30kg) | Cristian Ryoji Erbst Koike |
| Black / Master 3 / Female / Feather (58.50kg) | Priscila Regina Lopes Fernandes Gonçalves |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Feather (70.00kg) | Christian Ada Eusebio |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Jacob Samuel Liebman |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Franz Lehrmann |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Taku Ohinata |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Zheng Fuyi |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Female / Light Feather (53.50kg) | Ayano Takara |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Hayato Matsuyama Atalig |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Medium Heavy (88.30kg) | Sung Yue Kwok |
| Category | Athlete |
|---|---|
| Black / Master 3 / Female / Feather (58.50kg) | Olivia Aleida Shand |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Feather (70.00kg) | Hayato Mori |
| White / Master 4 / Male / Feather (70.00kg) | Tomohiro Nakagawa |
| Black / Master 1 / Male / Feather (70.00kg) | Yoshiatsu Tanaka |
| Black / Master 4 / Male / Middle (82.30kg) | Ishikawa Fumitoshi |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Kosaku Shibata |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Rooster (57.50kg) | Daisuke Nochioka |
| Brown / Master 4 / Male / Light Feather (64.00kg) | Fujiak Hori |
| Brown / Master 4 / Male / Heavy (94.30kg) | Toshihito Mizuike |
| Brown / Master 5 / Male / Light Feather (64.00kg) | Minehide Yasunaga |
| Black / Master 3 / Male / Light Feather (64.00kg) | Yuta Tanaka |
| Black / Master 4 / Male / Rooster (57.50kg) | Souichiro Kato |
| Black / Master 6 / Male / Feather (70.00kg) | Yuzo Egashira |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light (76.00kg) | Lee Kar Chuen |
| Purple / Master 2 / Male / Rooster (57.50kg) | Chua Ban Long Dennis |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Light (76.00kg) | Yuki Nishiuchi |
| Purple / Master 1 / Female / Rooster (48.50kg) | Mizuho Ishida |
| Purple / Master 2 / Male / Feather (70.00kg) | Ryohsuke Miyachi |
| Purple / Master 3 / Male / Light (76.00kg) | Soichiro Kamikawa |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Nobuyuki Yano |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Middle (82.30kg) | Keiji Nakamori |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Noritsugu Hata |
| Purple / Master 5 / Male / Middle (82.30kg) | Tomokazu Urata |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Ryuma Usui |
| Blue / Master 5 / Female / Light Feather (53.50kg) | Shiori Yoshida |
| Purple / Master 3 / Male / Light (76.00kg) | Masaki Asano |
| Brown / Master 5 / Male / Rooster (57.50kg) | Tadahiro Umezu |
| Brown / Master 5 / Male / Feather (70.00kg) | Kinugawa Yoshiteru |
| Brown / Master 5 / Male / Light (76.00kg) | Hiroki Sakaguchi |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Hidenori Sawada |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Feather (70.00kg) | Yuki Nauchi |
| Purple / Master 1 / Male / Middle (82.30kg) | Robin Tom Corentin Vermet |
| Brown / Master 1 / Male / Light (76.00kg) | Lowell Thomas L. Tanyag |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Female / Light Feather (53.50kg) | Maiko Robinson |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Medium Heavy (88.30kg) | Kiyohiro Takai |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Female / Rooster (48.50kg) | Hiroko Muto |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Rooster (57.50kg) | Seiya Kawano |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Feather (70.00kg) | Naoki Ishikura |
| Blue / Master 1 / Male / Feather (70.00kg) | Mitsuharu Kudo |
| Blue / Master 5 / Male / Rooster (57.50kg) | Takashi Misawa |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Naoki Fujiwara |
| Category | Athlete |
|---|---|
| Brown / Master 6 / Male / Feather (70.00kg) | Keisuke Yokoo |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Light Feather (64.00kg) | Yuichi Takagi |
| Blue / Master 3 / Male / Feather (70.00kg) | Taido Asada |
| Blue / Master 3 / Female / Rooster (48.50kg) | Shoko Hosoya |
| Blue / Master 4 / Female / Light (64.00kg) | Rieko Nakata Nunes |
| Blue / Master 5 / Male / Light Feather (64.00kg) | Hiroyuki Tanaka |
| Blue / Master 5 / Male / Middle (82.30kg) | Takakazu Watanabe |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Mototsugu Miura |
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Yuichi Ikari |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Takayuki Matsuo |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light Feather (64.00kg) | Shinya Shimizu |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Light (76.00kg) | Takeshi Maeda |
| Purple / Master 2 / Male / Middle (82.30kg) | Tomohiro Inoue |
| Purple / Master 4 / Female / Light Feather (53.50kg) | Ikuyo Nakahara |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Feather (70.00kg) | Yoichiro Matoba |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Light Feather (53.50kg) | Arisa Takeishi |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Light Feather (64.00kg) | Shuhei Sugiyama |
| Blue / Master 2 / Male / Light Feather (64.00kg) | Takuya Nagase |
| Purple / Master 5 / Male / Light Feather (64.00kg) | Takayuki Sudoh |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Middle (82.30kg) | Joseph David Guarino |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Armando Menezes Esquer |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Jorge Luis Quintana |
| Black / Master 2 / Male / Light (76.00kg) | Brian Koshiro Matsumoto |
| Black / Master 2 / Male / Heavy (94.30kg) | Mychal Anton Adams |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Feather (70.00kg) | Richard P Mcdowell |
| Black / Master 5 / Male / Middle (82.30kg) | Keith S. Inouye |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Nathan Alan Burnette |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Ultra Heavy | David Joon Lee |
| Purple / Master 3 / Female / Middle (69.00kg) | Kae Myriam Pusic-Sanada |
| Black / Master 4 / Male / Light (76.00kg) | Sean K Sanada |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Edward Downs Stahl |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Feather (70.00kg) | Alexander Carlos de Abreu |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Feather (70.00kg) | Nicolai Chameesh Zwarenstein Tutunji |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Vinicius Barbosa Tinguan |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Super Heavy (100.50kg) | Davit Amaryan |
| Brown / Master 1 / Female / Feather (58.50kg) | Magdalena Maria Suśniak |
| Black / Master 1 / Male / Rooster (57.50kg) | Elouie Federic Ocampo Sevilla |
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Marek Tadeusz Suśniak |
| Black / Master 2 / Male / Light (76.00kg) | Kihun Youm |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Light Feather (64.00kg) | Nagaya Yoshihiko |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Ultra Heavy | Diego Alejandro Gonzalez Sigala |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Light Feather (64.00kg) | YingFei Liu |
| Black / Master 3 / Male / Feather (70.00kg) | Carlos Eduardo de Brito Ramos |
| Black / Master 4 / Male / Light (76.00kg) | Tommy Tse Wai Yau |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Ultra Heavy | Ira Edmund Daugherty |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Feather (70.00kg) | Yamanaka Kenji |
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Yunosuke Somaya |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Rooster (57.50kg) | Kaneko Daiki |
| Purple / Master 6 / Male / Feather (70.00kg) | Shigeki Omori |
| Black / Master 7 / Male / Feather (70.00kg) | Yoshinori Fukumoto |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Light (76.00kg) | Vladimir Maljkovic |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Rafael Alves de Souza |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Middle (82.30kg) | Hoshgeldy Tachmuradov |
| Brown / Master 4 / Male / Feather (70.00kg) | Allan Michael Rodriguez |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Feather (70.00kg) | Roarke Kern Bouffé |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light Feather (64.00kg) | Ahmed Mohammed Alshehhi |
| Purple / Master 2 / Male / Rooster (57.50kg) | Ahmad Abdulla Essa Alhuraiz Alfalasi |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light Feather (64.00kg) | Kyung Kune Rim |
| Purple / Master 2 / Male / Light (76.00kg) | Junyoung Kim |
| Brown / Master 1 / Male / Light (76.00kg) | Min Woo Kim |
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Byeong-Gyu Choi |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Middle (82.30kg) | Matthew Paul Bloxham |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Samuel Ryan Dixon |
| Black / Master 3 / Male / Light (76.00kg) | Clinton R. P. Terry |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Dongho Hong |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Light Feather (64.00kg) | kouhei kishimoto |
| Black / Master 5 / Male / Light (76.00kg) | Yoshifumi Kaneko |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Kei Fung Chiang |
| Blue / Master 3 / Female / Light (64.00kg) | Sukyoung Ham |
| Brown / Master 2 / Male / Medium Heavy (88.30kg) | Hui Chi Hang |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Ka Lok Chan |
| Brown / Master 4 / Male / Feather (70.00kg) | Tomoaki Katsuba |
| Brown / Master 6 / Male / Light (76.00kg) | Oi Ming Lui |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Feather (70.00kg) | Yuki Ishii |
| Brown / Master 5 / Male / Light Feather (64.00kg) | Akira Sasaki |
| Black / Master 2 / Male / Rooster (57.50kg) | Hiroki Takahashi |
| Black / Master 4 / Male / Feather (70.00kg) | Yohei Yamada |
| Black / Master 4 / Female / Feather (58.50kg) | Akiko Sawada |
| Black / Master 5 / Male / Rooster (57.50kg) | Makoto Sawada |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Rooster (57.50kg) | Yuki Kamimura |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Feather (70.00kg) | Phongchanok Taen Sasivanij |
| Brown / Master 2 / Male / Light (76.00kg) | Nachanok Tim Sasivanij |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Feather (70.00kg) | Edilson Alves de Moraes |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Feather (70.00kg) | Alex Estremera |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Ali Seena E. A. Munfaradi |
| Category | Athlete |
|---|---|
| White / Master 4 / Male / Middle (82.30kg) | Hojin Kim |
| Category | Athlete |
|---|---|
| Black / Master 2 / Female / Light (64.00kg) | Yinyi Wang |
| Black / Master 3 / Male / Light (76.00kg) | Sun Bai |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | David Alexander Tuncer |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Feather (70.00kg) | Kotaku Okano |
| Black / Master 1 / Male / Light Feather (64.00kg) | Hidehiro Otsudo |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Light (76.00kg) | Fan Zongdeng Derrick |
| Blue / Master 3 / Female / Feather (58.50kg) | Ling Ling Luo |
| Blue / Master 5 / Female / Feather (58.50kg) | Go Jacqueline Chua |
| Purple / Master 2 / Male / Feather (70.00kg) | Rayson Tan Junrong |
| Purple / Master 3 / Female / Rooster (48.50kg) | Merry Gunawan |
| Purple / Master 3 / Female / Rooster (48.50kg) | Patricia Denise Hizon Anthony |
| Purple / Master 5 / Male / Middle (82.30kg) | Shintaro Takagi |
| Brown / Master 1 / Female / Light (64.00kg) | Tiffany Low Hui Min |
| Brown / Master 6 / Male / Feather (70.00kg) | Bouquet Christophe |
| Brown / Master 6 / Male / Middle (82.30kg) | Roger Meade Mc Dermott |
| Black / Master 1 / Male / Feather (70.00kg) | Rodrigo Marello |
| Black / Master 3 / Male / Feather (70.00kg) | Mohamed Damiri Mohamed Hosain |
| Black / Master 3 / Male / Heavy (94.30kg) | Gamal Hassan El Amin |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Feather (70.00kg) | Hiromasa Takada |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light (76.00kg) | Douglas A Bertolazo Oliveira |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Middle (82.30kg) | Daniel Lee Drysdale |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Female / Middle (69.00kg) | Grace Park |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Feather (70.00kg) | Yoshihiko Maeda |
| Brown / Master 2 / Male / Feather (70.00kg) | Takurou Hamatani |
| Black / Master 3 / Male / Feather (70.00kg) | Atsushi Doi |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Ultra Heavy | Fabiano Junior Leite de Souza |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Female / Light Feather (53.50kg) | Mika Sakamoto |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Timur Abdullaev |
| Black / Master 1 / Male / Feather (70.00kg) | Alexander Redvanov |
| Black / Master 1 / Male / Super Heavy (100.50kg) | Tamerlan Eslemesov |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Daisuke Kuroiwa |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light (76.00kg) | Ryo Sekitani |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Middle (82.30kg) | Koji Ito |
| Black / Master 7 / Male / Light Feather (64.00kg) | Hiroaki Nagai |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light (76.00kg) | Sean Spence |
| Black / Master 3 / Male / Light (76.00kg) | Adio Edgar A. Edwards |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Light Feather (64.00kg) | Akira Mizutani |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Heavy (94.30kg) | Viktor Tsibizov |
| Black / Master 3 / Male / Light Feather (64.00kg) | Cayo Marco Casaro Briceno |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Ultra Heavy | Kenneth Delshun Thomas |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Middle (82.30kg) | Shoki Yamamoto |
| White / Master 5 / Male / Light Feather (64.00kg) | Hiroshi Takahata |
| Blue / Master 2 / Male / Light (76.00kg) | Koji Egawa |
| Blue / Master 3 / Male / Light Feather (64.00kg) | Tsubasa Sugiura |
| Purple / Master 2 / Male / Middle (82.30kg) | Yutaka Arakawa |
| Purple / Master 5 / Male / Heavy (94.30kg) | Shinichiro Takeuchi |
| Brown / Master 2 / Male / Middle (82.30kg) | Yuuki Nakano |
| Brown / Master 3 / Male / Light Feather (64.00kg) | Eiji Fukao |
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | David Robert Yoshida |
| Brown / Master 5 / Male / Light Feather (64.00kg) | Takeshi Miyamura |
| Black / Master 3 / Male / Feather (70.00kg) | Toru Takayama |
