Last Updated: Sep 07, 2026 13:26 · UTC+08:00 · Asia/Singapore
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Davin Nathan |
| Purple / Adult / Male / Rooster (57.50kg) | Khalid Hamzah |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Murilo Guimarães do Amaral |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Nathan Robert Crisler |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Middle (82.30kg) | George Robert Walder |
| Purple / Master 3 / Male / Middle (82.30kg) | Takanori Miyazawa |
| Purple / Master 4 / Male / Feather (70.00kg) | Ajay Maharaj |
| Brown / Master 7 / Male / Feather (70.00kg) | Satoshi Niibe |
| Black / Master 1 / Male / Feather (70.00kg) | Nicolas Ignacio Ponce Gallegos |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Feather (64.00kg) | Ouka Aoki |
| Black / Adult / Male / Feather (70.00kg) | Keito Oyanagi |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | Lachlan Neil Duckworth |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Luis Carlos Figueroa Feria |
| Category | Athlete |
|---|---|
| Black / Adult / Female / Light (64.00kg) | Ching-Wen Huang |
| Category | Athlete |
|---|---|
| White / Master 3 / Female / Feather (58.50kg) | Natalya Sheremet |
| Blue / Master 2 / Male / Feather (70.00kg) | Oleksandr Steshenko |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Lineu Vilanova Miranda de Oliveira |
| Category | Athlete |
|---|---|
| White / Master 4 / Male / Heavy (94.30kg) | Bruce W Kaider |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Troy J Skidmore |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Morgan Kendall Perkins |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Heavy (94.30kg) | Daniel Carlos de Almeida |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Female / Light (64.00kg) | Seung Nyoung Yoon |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Seungjin Baek |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Ultra Heavy | Yash Parashar |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Ultra Heavy | Artem Belgesov |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Karel Luwena |
| Purple / Master 2 / Male / Feather (70.00kg) | Affan Helmy |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Light Feather (64.00kg) | Atsushi Natsubori |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Feather (70.00kg) | Pek Cai Yuan Jerry |
| Purple / Master 1 / Male / Light (76.00kg) | Lee Kar Chuen |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Daniel Gomes Quintas |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Feather (70.00kg) | Valentin J. Descamp |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Feather (70.00kg) | Nicolai Chameesh Zwarenstein Tutunji |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Ak Roshan Pg Shamhary |
| Purple / Adult / Male / Light Feather (64.00kg) | Nazif Zuhairi B. PG Shamhary |
| Purple / Master 1 / Female / Light Feather (53.50kg) | Cindy Xin Zi Tan |
| Purple / Master 2 / Male / Feather (70.00kg) | Muhammad Heddir Bin Ismail |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Adam Mustafa Khan Mustafa Nisan Khan |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Wonjae Song |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Heavy (94.30kg) | Paul Anthony Kelly |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Heavy (94.30kg) | Alex Davis Nicholls |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light (64.00kg) | Chew Kai Xin |
| Blue / Adult / Male / Light (76.00kg) | Elliot Roy Kumar Burne |
| Blue / Master 1 / Male / Feather (70.00kg) | David Chen |
| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Taylor Blake Johnstone |
| White / Adult / Female / Light (64.00kg) | Alisha Jain |
| White / Master 1 / Male / Feather (70.00kg) | Nico Teguh Wijaya |
| White / Master 1 / Female / Feather (58.50kg) | Solomiia Zheplynska |
| Blue / Juvenile / Male / Light Feather (58.50kg) | Alexander Quinn Tse |
| Blue / Juvenile / Male / Feather (64.00kg) | Muhammad Hyder Bin Mohammad Noorisham |
| Blue / Adult / Male / Light Feather (64.00kg) | Krish Gupta |
| Blue / Adult / Male / Light (76.00kg) | Sim Kai Ren |
| Blue / Master 2 / Male / Feather (70.00kg) | Nishant Gaurav |
| Purple / Adult / Male / Light Feather (64.00kg) | Samuel Ricard |
| Purple / Adult / Female / Middle (69.00kg) | Tara Annabel Mary Thornton |
| Purple / Master 1 / Male / Medium Heavy (88.30kg) | Amr Moustafa Mohamed Aly Elsayed Elshahed |
| Purple / Master 3 / Male / Light (76.00kg) | Christian Jacques Serge Anseaume |
| Purple / Master 4 / Male / Feather (70.00kg) | Felipe Bertani de Carvalho e Silva |
| Purple / Master 4 / Male / Light (76.00kg) | Lau Khim Hun |
| Brown / Master 2 / Male / Light (76.00kg) | Hean Ming Tan |
| Black / Master 2 / Male / Middle (82.30kg) | Jair Bomfim da Silva Cummins |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Wong Yuan Long |
| Brown / Master 2 / Male / Light (76.00kg) | Wen-Li Kao |
| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Hilal Nassrat |
| Blue / Adult / Male / Middle (82.30kg) | Daire Gerard Flanagan |
| Blue / Master 1 / Female / Light (64.00kg) | Seow Jing Ying |
| Blue / Master 3 / Male / Middle (82.30kg) | Rafael Rizzo Serer |
| Blue / Master 3 / Male / Middle (82.30kg) | Sujo Thomas |
| Blue / Master 3 / Male / Heavy (94.30kg) | Jamin Olivencia |
| Purple / Master 1 / Male / Light (76.00kg) | Tan Yong Xi |
| Purple / Master 3 / Male / Light Feather (64.00kg) | Royston Choo Wee Kiat |
| Brown / Master 3 / Male / Light (76.00kg) | Darren Loi Ye Hao |
| Brown / Master 7 / Male / Light Feather (64.00kg) | Tan Kok Siong Gavin |
| Black / Master 1 / Male / Feather (70.00kg) | Rodrigo Marello |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Heavy (94.30kg) | Simon Gerard Spells |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Timur Abdullaev |
| Black / Adult / Male / Heavy (94.30kg) | Uali Kurzhev |
| Black / Master 1 / Male / Super Heavy (100.50kg) | Tamerlan Eslemesov |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Female / Light Feather (53.50kg) | Charmayne Gaerlan |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Jaeho Kim |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Light (76.00kg) | Vinicius Wingerter de Lima |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Gan Jiunn Chang |
| White / Master 2 / Male / Middle (82.30kg) | Koong Chee Keat |
| Blue / Juvenile / Male / Middle (74.00kg) | Tan Zhen Hoong |
| Blue / Juvenile / Female / Light (56.50kg) | Michelle Valerie Nicoletta |
| Blue / Adult / Male / Feather (70.00kg) | Abiant Benz Teowarang |
| Blue / Master 2 / Male / Feather (70.00kg) | Habibulloh |
| Blue / Master 5 / Male / Light (76.00kg) | Yulius |
| Purple / Adult / Male / Light Feather (64.00kg) | Michael Nathanael |
| Purple / Master 3 / Male / Light (76.00kg) | Dante Gayondato Silvestre |
| Purple / Master 5 / Female / Feather (58.50kg) | Deasy Imelda |
| Black / Master 5 / Male / Middle (82.30kg) | Jesse Ariestya |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Do Le Tan Ninh |
| White / Adult / Male / Heavy (94.30kg) | Si Phu Hung Phan |
| Blue / Master 1 / Male / Feather (70.00kg) | Tran Tuan Thanh Truong |
| Blue / Master 1 / Female / Feather (58.50kg) | Chau Thuc Dan |
| Blue / Master 2 / Male / Light (76.00kg) | Phú Thien Tâm Do |
| Purple / Master 1 / Male / Middle (82.30kg) | Minh Tran |
| Purple / Master 3 / Male / Light Feather (64.00kg) | Charles Ngo |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Heavy (94.30kg) | Kitae Kim |
| Purple / Adult / Male / Feather (70.00kg) | Jioh Jung |
| Black / Adult / Female / Light (64.00kg) | Yeongyeong Son |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Feather (58.50kg) | Laura Kunzler Vidal |
| Black / Adult / Male / Super Heavy (100.50kg) | Ricky Robert Pachon |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light Feather (64.00kg) | Earl Colin Abener Paycana |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Feather (70.00kg) | Homare Sugio |
| Black / Adult / Male / Light (76.00kg) | Gyo Takigawa |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Feather (58.50kg) | Lê Lâm Nhi |
| Purple / Adult / Male / Light Feather (64.00kg) | Ho Le Anh Tu |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light Feather (64.00kg) | Evan Tan |
| Blue / Juvenile / Male / Middle (74.00kg) | Mikhael Muhammed Ridzwan |
| Blue / Adult / Male / Feather (70.00kg) | Adriel Aiman Bin Mohamed Amin |
| Blue / Adult / Female / Light (64.00kg) | Savannah Jamal |
| Blue / Master 2 / Male / Feather (70.00kg) | Younghwan Kim |
| Blue / Master 3 / Male / Ultra Heavy | Shon Chang Yong |
| Blue / Master 4 / Male / Light (76.00kg) | Junvum Kim |
| Purple / Adult / Male / Feather (70.00kg) | Alexander Tan |
| Brown / Master 1 / Female / Middle (69.00kg) | Jacqueline Angsono |
| Brown / Master 3 / Male / Super Heavy (100.50kg) | Sungjin Hong |
| Brown / Master 7 / Male / Light (76.00kg) | Michael Stephen Sumartono |
| Black / Master 5 / Male / Middle (82.30kg) | Irwan Hermawan |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Medium Heavy (88.30kg) | Jingu Yao |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light Feather (64.00kg) | Hayden Lee Fu Xian |
| Blue / Master 4 / Male / Light (76.00kg) | Yoshitsune Ido |
| Blue / Master 6 / Male / Light (76.00kg) | Kean Choon Goh |
| Black / Master 3 / Male / Light (76.00kg) | Marcelo Ribeiro da Silva |
| Black / Master 4 / Male / Feather (70.00kg) | Homer Estardo Fugen |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Yuqi Chen |
| White / Adult / Female / Middle (69.00kg) | Aini Yao |
| Purple / Adult / Male / Feather (70.00kg) | Jacob Kong Chun Meng |
| Purple / Master 4 / Male / Middle (82.30kg) | Mark Tze S. Yen |
| Brown / Adult / Male / Middle (82.30kg) | Maxim Binder |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Alexander Mikus |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Middle (74.00kg) | Chase Emmanuelle Te Mapalo |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Female / Middle (69.00kg) | Thais Furlan Fessel |
| Black / Master 2 / Male / Middle (82.30kg) | Alexandre Augusto Valverde Pinto |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Trent Jude Taylor |
| Black / Adult / Male / Feather (70.00kg) | Zhuo Wei Lim |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Dennis Sijbren Cemali Blanksma |
| Blue / Master 1 / Male / Middle (82.30kg) | Mohd Azfar Asa'ad B. M. S. A. Gopinath |
| Category | Athlete |
|---|---|
| Blue / Master 6 / Male / Medium Heavy (88.30kg) | Yasukazu Fukuda |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Jaemin Yoo |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Feather (58.50kg) | Guerbas Salima |
| Blue / Adult / Female / Middle (69.00kg) | Guerbas Baya |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Rooster (57.50kg) | Siew Yu Quan |
| Black / Master 2 / Male / Feather (70.00kg) | Mohd Fitri Bin Rosmin |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Eliandro José Libânia |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light Feather (64.00kg) | Antonio Sebastián Cárcamo Barrientos |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Rooster (57.50kg) | Yuji Takakura |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Feather (70.00kg) | Shin Jinwoo |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Yusuke Tabata |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Heavy (94.30kg) | Michael S Thibaux |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Medium Heavy (88.30kg) | Shane Sweeney |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Ng Jing Rong Jovan |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light Feather (64.00kg) | Yuki Ohira |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Female / Light (64.00kg) | Elizabeth Roquita Daniel |
| Black / Master 1 / Male / Light (76.00kg) | Carlos Alberto Alcayaga |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Lee Qi Zheng |
| Blue / Adult / Female / Heavy (79.30kg) | Nurmasinta Uli S. B. Dohartua Parlindugan |
| Blue / Adult / Female / Super Heavy | Noor Heeqmah B. Wahianuar |
| Purple / Adult / Male / Middle (82.30kg) | Shea Yue |
| Purple / Master 1 / Male / Feather (70.00kg) | Ong Wei Yuan |
| Brown / Adult / Male / Medium Heavy (88.30kg) | Artem Kotov |
| Black / Adult / Male / Feather (70.00kg) | Munkhbayar Altantugs |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Female / Light Feather (53.50kg) | Shaira Mariel Habon |
| Purple / Master 3 / Male / Light (76.00kg) | Oliver Christian Gatchalian Peña |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Woobeen Chong |
| Brown / Adult / Male / Heavy (94.30kg) | Youngjin Kim |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | Aleksei Holiavko |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Tiago Franca Santa Ritta |
| Category | Athlete |
|---|---|
| White / Adult / Male / Heavy (94.30kg) | Grandon Oh |
| Blue / Master 2 / Male / Rooster (57.50kg) | Tan Wei Siang Aloysius |
| Purple / Adult / Male / Rooster (57.50kg) | Tang Yee Siang |
| Purple / Master 1 / Female / Light Feather (53.50kg) | Tan Yi Hui |
| Purple / Master 2 / Female / Light Feather (53.50kg) | Jocelyn Yan Hui Tan |
| Purple / Master 4 / Male / Light Feather (64.00kg) | Gary Tan |
| Black / Master 2 / Male / Feather (70.00kg) | Harold Ko Chuan Tjin |
| Black / Master 6 / Male / Heavy (94.30kg) | Alan Bing Chen |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Naor Rafi Urbanc |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Feather (70.00kg) | Kyungjae Kim |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Middle (82.30kg) | Angelo Buter |
| Black / Master 3 / Male / Light (76.00kg) | Shaiz Ahmed Khan |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Middle (82.30kg) | Sam William Walsh |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Light (76.00kg) | Sebastiano Giaimo |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Hoa Choi |
| Purple / Adult / Male / Heavy (94.30kg) | Brandon Robert Bowser |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Shuoxin Guo |
| Purple / Adult / Male / Middle (82.30kg) | Bairun Feng |
| Purple / Master 2 / Female / Light Feather (53.50kg) | Yu Qian Lin |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Qiuwei Shou |
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | De Yu Chen |
| Purple / Master 3 / Male / Light (76.00kg) | Long Chang |
| Purple / Master 3 / Female / Light Feather (53.50kg) | Qing Yang |
| Purple / Master 5 / Male / Feather (70.00kg) | Norman Vicente |
| Brown / Master 3 / Male / Heavy (94.30kg) | Chen Yinqi |
| Black / Master 3 / Male / Light (76.00kg) | Kenneth Tay Tze Siong |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Rooster (57.50kg) | Ivan Mij Tapales Manio |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Feather (70.00kg) | Ming-Hsiang Weng |
| Brown / Master 1 / Male / Feather (70.00kg) | Ming-Shi Sheu |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Amir Aldazhanov |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Feather (70.00kg) | Lucky Prihantono |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light (64.00kg) | Kok Xiang Yao |
| Blue / Master 1 / Female / Feather (58.50kg) | Roshasfariza Hannis Binti Rosli |
| Purple / Adult / Male / Light Feather (64.00kg) | Yerlan Darzhan |
| Black / Master 3 / Male / Rooster (57.50kg) | Mohd Fouzein Mohd Fozi |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Middle (69.00kg) | Hin Kwok |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Light Feather (64.00kg) | Arie Krisna Prihatin Lopulisa |
| Brown / Master 1 / Male / Ultra Heavy | Chong Quek Choon |
| Category | Athlete |
|---|---|
| Black / Adult / Female / Light Feather (53.50kg) | Sieun Kim |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Rooster (57.50kg) | Haru Ishii |
| Black / Adult / Male / Feather (70.00kg) | Kazuhiro Suzuki |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Feather (70.00kg) | Motoyuki Nogami |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light (64.00kg) | Bae Hyejoo |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Heavy (94.30kg) | Lucas Lacerda Sousa Vieira |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Feather (70.00kg) | Christian James Bateman |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light (76.00kg) | Muhtozhiddin Muhitdinzoda |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Jaehun Yun |
| Purple / Adult / Male / Light (76.00kg) | Junmin Hong |
| Brown / Adult / Male / Light Feather (64.00kg) | Inseong Park |
| Black / Adult / Male / Light Feather (64.00kg) | Seokhyeon Seo |
| Black / Adult / Male / Feather (70.00kg) | Jihwan Park |
No academies found.