Last Updated: Sep 21, 2026 23:50 · UTC+01:00 · Europe/London
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Middle (31.80kg) | D. Touaref |
| Grey / Junior 2 / Male / Light (37.90kg) | R. Touaref |
| Grey / Junior 3 / Male / Light Feather (34.80kg) | K. Amirouche |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Female / Medium Heavy (37.90kg) | È. Nolan |
| Grey / Junior 2 / Male / Feather (34.80kg) | B. Jordan |
| Grey / Junior 2 / Male / Heavy (46.90kg) | J. Bohanna |
| Grey / Teen 3 / Male / Super Heavy (71.00kg) | J. Baird |
| Yellow / Teen 3 / Female / Light (55.00kg) | K. Jordan |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Light (37.90kg) | W. Landim |
| Yellow / Teen 2 / Male / Medium Heavy (59.00kg) | D. Perdigão |
| Yellow / Teen 2 / Male / Super Heavy (67.00kg) | M. Tavares |
| Orange / Teen 2 / Female / Medium Heavy (59.00kg) | L. Piedade |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Female / Heavy (55.00kg) | L. Milnes |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Male / Medium Heavy (51.00kg) | K. Stankiewicz |
| Yellow / Pee-Wee 3 / Female / Feather (28.80kg) | S. Lima |
| Orange / Teen 1 / Male / Middle (51.00kg) | R. Lima |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Light (23.70kg) | T. Bracher |
| Category | Athlete |
|---|---|
| Green / Teen 3 / Male / Super Heavy (71.00kg) | J. Llanos |
| Green / Teen 3 / Male / Ultra Heavy | J. Llanos |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Medium Heavy (40.90kg) | M. Elabdein |
| Grey / Junior 2 / Female / Feather (34.80kg) | M. Khan |
| Yellow / Junior 2 / Male / Middle (40.90kg) | M. Zian |
| Yellow / Teen 2 / Male / Medium Heavy (59.00kg) | S. Khan |
| Yellow / Teen 2 / Male / Heavy (63.00kg) | A. Taj |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Heavy (34.80kg) | A. Saâdi |
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | E. Ricco |
| Yellow / Junior 1 / Male / Heavy (43.90kg) | A. Saâdi |
| Yellow / Teen 1 / Male / Light (46.90kg) | B. Hernandez |
| Yellow / Teen 1 / Male / Medium Heavy (55.00kg) | A. Saâdi |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Light (25.70kg) | M. Herma |
| Grey / Pee-Wee 3 / Female / Feather (28.80kg) | A. Ples |
| Grey / Junior 1 / Male / Ultra Heavy | A. Hofman |
| Grey / Junior 3 / Female / Light (42.90kg) | N. Ples |
| Yellow / Junior 1 / Male / Light (34.80kg) | W. Herma |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Medium Heavy (31.80kg) | N. Ivanov |
| Grey / Teen 2 / Female / Light (51.00kg) | V. Padrón |
| Yellow / Junior 1 / Male / Middle (37.90kg) | D. Ivanov |
| Yellow / Teen 1 / Male / Super Heavy (63.00kg) | K. Morozov |
| Yellow / Teen 2 / Male / Light (51.00kg) | M. Georgiev |
| Orange / Teen 2 / Male / Ultra Heavy | T. Tinterov |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Light (37.90kg) | C. Schulze |
| Category | Athlete |
|---|---|
| Orange / Teen 3 / Male / Feather (51.00kg) | D. Jerard |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Middle (26.70kg) | A. Darugna |
| Grey / Pee-Wee 1 / Female / Feather (22.70kg) | A. Alfonso |
| Yellow / Junior 2 / Female / Medium Heavy (43.90kg) | A. Alfonso |
| Orange / Junior 2 / Male / Middle (40.90kg) | M. Severiano |
| Category | Athlete |
|---|---|
| Yellow / Junior 3 / Male / Light Feather (34.80kg) | L. Green |
| Yellow / Teen 1 / Female / Middle (51.00kg) | G. Green |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Feather (28.80kg) | S. Sanghera |
| Grey / Teen 1 / Male / Light (46.90kg) | S. Sanghera |
| Category | Athlete |
|---|---|
| Orange / Teen 3 / Male / Feather (51.00kg) | I. Edri |
| Category | Athlete |
|---|---|
| Yellow / Junior 3 / Female / Light (42.90kg) | R. Tedri |
| Orange / Junior 2 / Male / Light (37.90kg) | S. Dicov |
| Orange / Junior 3 / Male / Feather (38.90kg) | A. Dicov |
| Orange / Teen 2 / Male / Feather (46.90kg) | A. Dicov |
| Orange / Teen 3 / Male / Feather (51.00kg) | D. Dicov |
| Orange / Teen 3 / Male / Light (55.00kg) | A. Pagu |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Middle (40.90kg) | T. Esteves |
| Yellow / Junior 1 / Male / Middle (37.90kg) | G. Belousov |
| Category | Athlete |
|---|---|
| Orange / Teen 3 / Male / Middle (59.00kg) | S. Jacobi |
| Category | Athlete |
|---|---|
| Yellow / Teen 2 / Male / Light (51.00kg) | J. Duarte |
| Category | Athlete |
|---|---|
| Orange / Junior 3 / Male / Light (42.90kg) | M. Barbiero |
| Category | Athlete |
|---|---|
| Orange / Teen 2 / Male / Middle (55.00kg) | V. Iannelli |
| Orange / Teen 2 / Male / Ultra Heavy | G. Iannelli |
| Category | Athlete |
|---|---|
| Green / Teen 3 / Male / Light Feather (46.90kg) | C. Southworth |
| Category | Athlete |
|---|---|
| Yellow / Junior 2 / Male / Light Feather (31.80kg) | A. Jimenez |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | L. Shakhnazarov |
| Grey / Junior 1 / Female / Feather (31.80kg) | M. Shakhnazarov |
| Category | Athlete |
|---|---|
| Yellow / Teen 2 / Male / Feather (46.90kg) | G. Fortunato |
| Orange / Teen 2 / Male / Light (51.00kg) | P. Tetéo |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Medium Heavy (40.90kg) | K. Torabi |
| Grey / Junior 1 / Male / Heavy (43.90kg) | M. Almashat |
| Grey / Junior 1 / Female / Light (34.80kg) | E. Torabi |
| Yellow / Junior 3 / Female / Feather (38.90kg) | J. Ashjaei |
| Yellow / Teen 1 / Female / Light (46.90kg) | A. Merovci |
| Yellow / Teen 2 / Female / Middle (55.00kg) | N. Ashjaei |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Light (23.70kg) | D. Rezende |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Heavy (37.90kg) | A. Shalyhin |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Middle (37.90kg) | A. Schroeder |
| Category | Athlete |
|---|---|
| Yellow / Junior 3 / Male / Light Feather (34.80kg) | D. Lulko |
| Green / Teen 3 / Male / Medium Heavy (63.00kg) | L. Johanan |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Female / Heavy (43.90kg) | G. Zucon |
| Category | Athlete |
|---|---|
| Yellow / Pee-Wee 3 / Male / Medium Heavy (37.90kg) | T. Ivanovic |
| Yellow / Junior 2 / Male / Medium Heavy (43.90kg) | A. Ivanovic |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Light Feather (17.60kg) | P. Sattler |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Middle (31.80kg) | A. Umaev |
| Yellow / Pee-Wee 3 / Male / Light (31.80kg) | N. Ambach |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | F. Nunes |
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | D. Messias |
| Grey / Junior 2 / Male / Light (37.90kg) | M. Bastos |
| Grey / Junior 3 / Female / Medium Heavy (51.00kg) | C. Cabral |
| Yellow / Pee-Wee 3 / Male / Ultra Heavy | D. Santos |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | I. Company |
| Grey / Pee-Wee 3 / Male / Middle (34.80kg) | J. Santos |
| Grey / Teen 1 / Male / Light (46.90kg) | O. Feustel |
| Yellow / Teen 1 / Male / Light (46.90kg) | Y. Caserta |
| Category | Athlete |
|---|---|
| Orange / Teen 1 / Male / Medium Heavy (55.00kg) | A. Cordeiro |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | R. Deniz |
| Grey / Pee-Wee 3 / Male / Medium Heavy (37.90kg) | A. Chaabi |
| Grey / Pee-Wee 3 / Female / Middle (34.80kg) | Y. Sorokhtey |
| Grey / Teen 2 / Male / Feather (46.90kg) | S. Perre |
| Yellow / Junior 2 / Male / Light (37.90kg) | A. Wouters |
| Yellow / Junior 2 / Male / Super Heavy (50.00kg) | E. Ali |
| Yellow / Teen 3 / Male / Heavy (67.00kg) | A. Wolfs |
| Orange / Teen 2 / Male / Heavy (63.00kg) | J. Huys |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Medium Heavy (37.90kg) | L. Santana |
| Yellow / Junior 2 / Male / Ultra Heavy | D. Santana |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 2 / Male / Feather (18.60kg) | A. Souza |
| Grey / Pee-Wee 1 / Male / Middle (28.80kg) | I. Cublesan |
| Grey / Junior 2 / Female / Medium Heavy (43.90kg) | M. Baciu |
| Grey / Teen 3 / Male / Middle (59.00kg) | D. Suteu |
| Yellow / Junior 1 / Male / Super Heavy (46.90kg) | A. Cublesan |
| Yellow / Junior 1 / Female / Light Feather (28.80kg) | A. Souza |
| Yellow / Teen 1 / Male / Super Heavy (63.00kg) | M. Cublesan |
| Yellow / Teen 1 / Female / Light (46.90kg) | A. Sauchea |
| Yellow / Teen 3 / Male / Light Feather (46.90kg) | A. Carvalho |
| Yellow / Teen 3 / Female / Light (55.00kg) | S. Baciu |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Heavy (46.90kg) | K. Lichaev |
| Yellow / Teen 1 / Male / Heavy (59.00kg) | E. Lopez |
| Yellow / Teen 2 / Male / Heavy (63.00kg) | I. Dukaev |
| Yellow / Teen 3 / Male / Medium Heavy (63.00kg) | S. Lichaev |
| Category | Athlete |
|---|---|
| Orange / Teen 1 / Female / Medium Heavy (55.00kg) | M. Barbosa |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Male / Middle (51.00kg) | M. Bothwell |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Female / Light (23.70kg) | B. Jana |
| Yellow / Pee-Wee 3 / Male / Light (31.80kg) | B. Bellahcene |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Female / Middle (51.00kg) | A. Dell'Innocenti |
| Orange / Teen 3 / Male / Middle (59.00kg) | L. Mannoni |
| Green / Teen 3 / Male / Heavy (67.00kg) | R. Filippi |
| Category | Athlete |
|---|---|
| Orange / Teen 3 / Male / Ultra Heavy | A. Domingues |
| Category | Athlete |
|---|---|
| Yellow / Junior 2 / Female / Super Heavy (50.00kg) | S. Matoko |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Female / Feather (25.70kg) | D. Eiðsdóttir |
| Grey / Teen 1 / Male / Super Heavy (63.00kg) | A. Davíðsson |
| Grey / Teen 2 / Male / Heavy (63.00kg) | J. Avraham |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Female / Medium Heavy (43.90kg) | M. Wright |
| Grey / Teen 1 / Female / Light (46.90kg) | A. Wright |
| Category | Athlete |
|---|---|
| Yellow / Teen 2 / Male / Medium Heavy (59.00kg) | L. Ribeiro |
| Category | Athlete |
|---|---|
| Orange / Teen 2 / Male / Light (51.00kg) | D. Formento |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Female / Middle (31.80kg) | C. Patakioutis |
| Grey / Pee-Wee 3 / Male / Feather (28.80kg) | B. Kurkdji |
| Grey / Teen 1 / Male / Feather (42.90kg) | T. Paterson |
| Yellow / Junior 2 / Male / Middle (40.90kg) | E. Patakioutis |
| Yellow / Teen 2 / Male / Light Feather (42.90kg) | L. Lee |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Light (25.70kg) | D. Gioupsanis |
| Grey / Junior 1 / Female / Middle (37.90kg) | I. Gioupsani |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Middle (26.70kg) | T. Davenport |
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | M. Davenport |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Feather (28.80kg) | H. Royet |
| Grey / Pee-Wee 3 / Female / Feather (28.80kg) | L. Rhazi |
| Grey / Junior 1 / Male / Light (34.80kg) | A. Brahmi |
| Grey / Junior 1 / Male / Light (34.80kg) | S. Jaanin |
| Grey / Junior 3 / Male / Light Feather (34.80kg) | A. Benkhoris |
| Grey / Teen 2 / Male / Feather (46.90kg) | S. Sebihi |
| Category | Athlete |
|---|---|
| Yellow / Teen 3 / Male / Middle (59.00kg) | Y. Belyazid |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Feather (31.80kg) | D. Vetrov |
| Grey / Junior 1 / Male / Light (34.80kg) | I. Vigneau |
| Grey / Junior 1 / Male / Light (34.80kg) | J. Fernández |
| Grey / Junior 3 / Male / Light Feather (34.80kg) | A. Foucault |
| Grey / Junior 3 / Female / Medium Heavy (51.00kg) | C. Rubio |
| Grey / Teen 1 / Male / Feather (42.90kg) | I. Caballero |
| Grey / Teen 2 / Male / Light (51.00kg) | J. Martínez |
| Grey / Teen 2 / Male / Medium Heavy (59.00kg) | H. Izquierdo |
| Grey / Teen 2 / Male / Ultra Heavy | A. Martínez |
| Grey / Teen 3 / Male / Middle (59.00kg) | H. González |
| Yellow / Junior 1 / Male / Feather (31.80kg) | M. Calderón |
| Yellow / Junior 1 / Female / Medium Heavy (40.90kg) | L. Guerrero |
| Yellow / Junior 3 / Male / Light Feather (34.80kg) | M. Calderon |
| Yellow / Junior 3 / Male / Light (42.90kg) | M. Perez |
| Yellow / Junior 3 / Male / Middle (46.90kg) | H. Miralles |
| Yellow / Teen 1 / Female / Middle (51.00kg) | M. Delgado |
| Orange / Teen 2 / Male / Light (51.00kg) | M. Guerrero |
| Orange / Teen 2 / Male / Medium Heavy (59.00kg) | S. Losada |
| Orange / Teen 3 / Male / Medium Heavy (63.00kg) | F. Delgado |
| Category | Athlete |
|---|---|
| Yellow / Teen 2 / Female / Heavy (63.00kg) | M. Stacey |
| Category | Athlete |
|---|---|
| Yellow / Junior 3 / Female / Heavy (55.00kg) | M. Jesus |
| Category | Athlete |
|---|---|
| Orange / Teen 2 / Male / Medium Heavy (59.00kg) | M. Telles |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Light (25.70kg) | N. Ali |
| Grey / Pee-Wee 2 / Male / Light Feather (22.70kg) | J. Bhuhi |
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | A. Ashraf |
| Grey / Pee-Wee 3 / Male / Light Feather (25.70kg) | K. Catlin |
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | K. Muquim |
| Grey / Junior 1 / Female / Light Feather (28.80kg) | A. Ashraf |
| Grey / Junior 1 / Female / Feather (31.80kg) | A. Bhuhi |
| Grey / Junior 2 / Female / Ultra Heavy | M. Le |
| Grey / Junior 3 / Male / Light Feather (34.80kg) | A. Ahmed |
| Grey / Junior 3 / Male / Light Feather (34.80kg) | B. Davey |
| Category | Athlete |
|---|---|
| Green / Teen 3 / Female / Feather (51.00kg) | B. Lourenço |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Feather (25.70kg) | M. Mohib |
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | E. Pavey |
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | I. Khalid |
| Grey / Pee-Wee 2 / Male / Medium Heavy (34.80kg) | M. Ahmed |
| Grey / Junior 1 / Male / Ultra Heavy | L. Wolfram |
| Grey / Junior 3 / Male / Rooster (30.80kg) | A. Hussain |
| Grey / Junior 3 / Male / Medium Heavy (51.00kg) | L. Woods |
| Grey / Junior 3 / Female / Light (42.90kg) | A. Choudhury |
| Yellow / Junior 1 / Male / Middle (37.90kg) | I. Rebelo |
| Yellow / Junior 2 / Male / Light Feather (31.80kg) | M. Mohib |
| Yellow / Junior 2 / Female / Light (37.90kg) | M. Rebelo |
| Yellow / Junior 3 / Male / Light Feather (34.80kg) | A. Warren |
| Yellow / Teen 1 / Female / Middle (51.00kg) | A. Redie |
| Yellow / Teen 2 / Female / Heavy (63.00kg) | T. Mihaylova |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Light Feather (25.70kg) | A. Berenguer |
| Grey / Pee-Wee 3 / Female / Light Feather (25.70kg) | O. Berenguer |
| Grey / Junior 1 / Female / Feather (31.80kg) | S. Jiménez |
| Grey / Junior 3 / Male / Middle (46.90kg) | E. Jiménez |
| Yellow / Junior 2 / Female / Medium Heavy (43.90kg) | N. Suñer |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light Feather (22.70kg) | S. Bouabid |
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | R. Chouhou |
| Grey / Pee-Wee 3 / Male / Light Feather (25.70kg) | A. Bouabid |
| Grey / Pee-Wee 3 / Female / Feather (28.80kg) | L. Pastrano |
| Grey / Junior 1 / Male / Feather (31.80kg) | A. Moaddine |
| Grey / Junior 1 / Female / Light (34.80kg) | D. McIntyre |
| Grey / Junior 3 / Male / Feather (38.90kg) | H. Chouhou |
| Grey / Teen 1 / Female / Middle (51.00kg) | E. Camilo |
| Grey / Teen 1 / Female / Super Heavy (63.00kg) | T. Gherghe |
| Grey / Teen 3 / Male / Light (55.00kg) | P. Tasev |
| Grey / Teen 3 / Male / Heavy (67.00kg) | F. Rodenurg |
| Grey / Teen 3 / Female / Middle (59.00kg) | D. McIntyre |
| Yellow / Pee-Wee 3 / Male / Feather (28.80kg) | A. Amarian |
| Yellow / Junior 2 / Male / Light Feather (31.80kg) | O. Axelsson |
| Yellow / Junior 2 / Male / Ultra Heavy | M. Hrdlicka |
| Yellow / Teen 2 / Male / Ultra Heavy | D. Tapia |
| Yellow / Teen 2 / Female / Middle (55.00kg) | I. Garnica |
| Yellow / Teen 3 / Male / Super Heavy (71.00kg) | F. Bouckaert |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Medium Heavy (43.90kg) | L. Behm |
| Grey / Junior 3 / Male / Feather (38.90kg) | I. Arbievitch |
| Yellow / Junior 2 / Male / Light (37.90kg) | A. Lundin |
| Category | Athlete |
|---|---|
| Yellow / Pee-Wee 3 / Male / Feather (28.80kg) | M. Campos |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Light (25.70kg) | Y. Garcia |
| Green / Teen 3 / Male / Super Heavy (71.00kg) | H. Sanchez |
| Category | Athlete |
|---|---|
| Grey / Teen 2 / Male / Super Heavy (67.00kg) | O. Mylles |
| Green / Teen 3 / Male / Middle (59.00kg) | M. Michailidis |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Female / Light (46.90kg) | E. Lodge |
| Category | Athlete |
|---|---|
| Grey / Teen 3 / Male / Middle (59.00kg) | J. Berg |
| Category | Athlete |
|---|---|
| Orange / Teen 3 / Male / Super Heavy (71.00kg) | S. Gonçalves |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | J. Lima |
| Grey / Junior 3 / Male / Light (42.90kg) | D. Lima |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Female / Medium Heavy (51.00kg) | M. Cortés |
| Grey / Teen 1 / Male / Middle (51.00kg) | F. Benitez |
| Yellow / Junior 3 / Female / Medium Heavy (51.00kg) | L. Fernandez |
| Yellow / Teen 1 / Male / Medium Heavy (55.00kg) | M. Artem |
| Orange / Teen 2 / Female / Light (51.00kg) | B. Pellin |
| Category | Athlete |
|---|---|
| Grey / Junior 2 / Male / Light Feather (31.80kg) | Y. Boiko |
| Grey / Junior 3 / Male / Feather (38.90kg) | T. Garcia |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Male / Middle (51.00kg) | D. Medeiros |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Feather (22.70kg) | M. Kayim |
| Grey / Pee-Wee 2 / Male / Middle (31.80kg) | W. Mehroug |
| Grey / Junior 2 / Male / Feather (34.80kg) | A. Mimouni |
| Grey / Junior 3 / Male / Middle (46.90kg) | A. Rahmani |
| Grey / Junior 3 / Male / Medium Heavy (51.00kg) | I. Tamouret |
| Grey / Teen 1 / Male / Light (46.90kg) | I. Mohammad |
| Grey / Teen 1 / Male / Heavy (59.00kg) | W. Rinçon |
| Grey / Teen 2 / Male / Feather (46.90kg) | B. Guerniche |
| Grey / Teen 2 / Male / Middle (55.00kg) | E. Bazulla |
| Yellow / Teen 3 / Male / Light Feather (46.90kg) | Y. Bayrak |
| Category | Athlete |
|---|---|
| Grey / Teen 2 / Male / Heavy (63.00kg) | I. Ola |
| Category | Athlete |
|---|---|
| Grey / Teen 1 / Male / Feather (42.90kg) | A. Darnbrough |
| Grey / Teen 1 / Male / Light (46.90kg) | G. Lamonnier |
| Grey / Teen 1 / Male / Heavy (59.00kg) | L. Peel |
| Grey / Teen 3 / Male / Heavy (67.00kg) | I. Campos |
| Yellow / Junior 3 / Male / Middle (46.90kg) | R. Belarbi |
| Yellow / Teen 1 / Male / Feather (42.90kg) | N. Hachani |
| Yellow / Teen 1 / Male / Medium Heavy (55.00kg) | T. Zaitsev |
| Category | Athlete |
|---|---|
| Grey / Teen 1 / Female / Medium Heavy (55.00kg) | I. Sousa |
| Yellow / Teen 1 / Male / Medium Heavy (55.00kg) | K. Kayano |
| Yellow / Teen 1 / Female / Light (46.90kg) | V. Lourenço |
| Green / Teen 3 / Male / Middle (59.00kg) | E. Almeida |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | S. Cervantes |
| Grey / Junior 1 / Male / Middle (37.90kg) | H. Marnissi |
| Yellow / Teen 1 / Male / Heavy (59.00kg) | U. Ferreira |
| Category | Athlete |
|---|---|
| Yellow / Junior 1 / Male / Middle (37.90kg) | M. Elsaih |
| Yellow / Teen 2 / Male / Middle (55.00kg) | E. Elsaih |
| Green / Teen 2 / Male / Super Heavy (67.00kg) | S. Robles |
| Category | Athlete |
|---|---|
| Yellow / Junior 1 / Female / Rooster (25.70kg) | N. Almeida |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Light Feather (28.80kg) | J. Tavares |
| Green / Teen 3 / Male / Ultra Heavy | L. Gomes |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Male / Feather (42.90kg) | J. Thomas |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Light Feather (25.70kg) | T. Rodrigues |
| Grey / Teen 1 / Male / Feather (42.90kg) | R. Pérez |
| Grey / Teen 2 / Male / Light Feather (42.90kg) | A. Haro |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Feather (25.70kg) | I. Mahmood |
| Yellow / Teen 3 / Male / Rooster (42.90kg) | M. Hussain |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Medium Heavy (40.90kg) | A. Myrling |
| Grey / Junior 2 / Female / Middle (40.90kg) | C. Mizori |
| Grey / Teen 3 / Female / Medium Heavy (63.00kg) | F. Sedin |
| Yellow / Junior 2 / Male / Feather (34.80kg) | L. Duong |
| Yellow / Teen 1 / Female / Heavy (59.00kg) | I. Myrling |
| Orange / Junior 3 / Female / Super Heavy (59.00kg) | L. Elfgren |
| Category | Athlete |
|---|---|
| Yellow / Junior 1 / Male / Feather (31.80kg) | L. Gloder |
| Category | Athlete |
|---|---|
| Grey / Teen 1 / Male / Light (46.90kg) | L. Dawson |
| Grey / Teen 2 / Male / Heavy (63.00kg) | R. Kennedy |
| Yellow / Teen 2 / Male / Light (51.00kg) | A. Pocevicius |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Female / Light (28.80kg) | M. Teixeira |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Medium Heavy (34.80kg) | P. Isak |
| Grey / Junior 1 / Male / Feather (31.80kg) | E. Engström |
| Yellow / Pee-Wee 2 / Male / Feather (25.70kg) | D. Vlachos |
| Yellow / Junior 2 / Male / Super Heavy (50.00kg) | A. Kerkenis |
| Yellow / Teen 2 / Male / Middle (55.00kg) | D. Dalgatov |
| Yellow / Teen 2 / Male / Middle (55.00kg) | T. Sotirios |
| Orange / Teen 1 / Male / Middle (51.00kg) | E. Vlachos |
| Orange / Teen 1 / Female / Light (46.90kg) | K. Kerkeni |
| Orange / Teen 2 / Male / Middle (55.00kg) | R. Gonzalez |
| Orange / Teen 3 / Male / Light (55.00kg) | G. Kerkenis |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Middle (28.80kg) | C. Walpole |
| Grey / Junior 1 / Female / Feather (31.80kg) | I. Cullingford |
| Grey / Junior 1 / Female / Light (34.80kg) | M. Alves |
| Grey / Junior 2 / Male / Rooster (28.80kg) | D. Ramos |
| Grey / Junior 2 / Male / Light (37.90kg) | J. Avery |
| Yellow / Junior 3 / Female / Light (42.90kg) | L. Kowalska |
| Category | Athlete |
|---|---|
| Orange / Teen 2 / Male / Super Heavy (67.00kg) | V. Silveira |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Female / Super Heavy (59.00kg) | Í. Ferro |
| Grey / Teen 3 / Female / Feather (51.00kg) | I. Fernandes |
| Category | Athlete |
|---|---|
| Yellow / Junior 1 / Male / Feather (31.80kg) | G. Ferreira |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 3 / Male / Feather (20.70kg) | N. Danko |
| Grey / Pee-Wee 3 / Male / Middle (34.80kg) | F. Cichosz |
| Grey / Pee-Wee 3 / Female / Light Feather (25.70kg) | L. Danko |
| Category | Athlete |
|---|---|
| Yellow / Teen 1 / Male / Light (46.90kg) | R. Amaral |
| Category | Athlete |
|---|---|
| Orange / Teen 2 / Male / Heavy (63.00kg) | F. Bezerra |
| Green / Teen 3 / Female / Feather (51.00kg) | E. Matias |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 3 / Male / Middle (34.80kg) | D. Donov |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Male / Ultra Heavy | D. Sequeira |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 2 / Male / Light (28.80kg) | M. Denysiuk |
| Grey / Junior 1 / Male / Middle (37.90kg) | D. Popov |
| Category | Athlete |
|---|---|
| Grey / Junior 3 / Male / Feather (38.90kg) | K. Tucker |
| Category | Athlete |
|---|---|
| Grey / Pee-Wee 1 / Male / Light (25.70kg) | K. Paulino |
| Grey / Pee-Wee 3 / Male / Middle (34.80kg) | A. Paulino |
| Grey / Junior 1 / Male / Feather (31.80kg) | R. Silva |
| Category | Athlete |
|---|---|
| Grey / Junior 1 / Male / Light (34.80kg) | D. Jonker |
| Category | Athlete |
|---|---|
| Grey / Mighty-mite 2 / Male / Light (21.70kg) | E. Souza |
| Grey / Pee-Wee 3 / Male / Light (31.80kg) | D. Souza |
| Grey / Teen 1 / Male / Feather (42.90kg) | D. Ferreira |
| Yellow / Junior 1 / Male / Light (34.80kg) | D. Rodrigues |
