Last Updated: Aug 24, 2026 10:20 · UTC-03:00 · America/Sao_Paulo
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Light (76.00kg) | Henrique Gomes Carneiro |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Super Heavy (100.50kg) | Hugo Ricardo Valim de Castro |
| Category | Athlete |
|---|---|
| Brown / Adult / Male / Middle (82.30kg) | Renato Niro Kotama Costa |
| Brown / Adult / Male / Super Heavy (100.50kg) | Caio Luiz Aguiar de Araujo |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Heavy (84.30kg) | Bruendawl Káic Alves Campos |
| Purple / Master 1 / Male / Ultra Heavy | Madison Roberto Andreani |
| Black / Master 3 / Male / Middle (82.30kg) | Murilo Nogueira Cardoso |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Light (76.00kg) | Fidelio Valverdes Pereira |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Heavy (94.30kg) | Otavio Nunes Sia |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Feather (64.00kg) | Arthur Vinicios Oliveira Santana |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Middle (82.30kg) | Fernando Nascimento de Queiroz Assis |
| Purple / Master 3 / Male / Light (76.00kg) | Marcos Gabriel Castanho |
| Black / Adult / Male / Middle (82.30kg) | Manasses da Silva Cardoso |
| Black / Master 4 / Male / Super Heavy (100.50kg) | Getulio Beserra Cavalcante |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Matheus Freire Dias |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Victor Emanuel Paulino Martins |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Light (76.00kg) | Leandro de Paula Guimaraes |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Super Heavy (100.50kg) | David Meireles Bezerra |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Heavy (94.30kg) | Gary Wayne Whitehill Jr. |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Medium Heavy (88.30kg) | Moacir Costa Barbosa |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Thiago dos Santos Rabelo |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Anderson dos Santos Cardoso |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Female / Light (56.50kg) | Nicole de Sousa Queiroz da Silva |
| Blue / Juvenile / Female / Medium Heavy (65.00kg) | Danielly Adriana Oliveira Silva |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | Miguel Arthur Araújo Rodrigues Alexandre |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Heavy (94.30kg) | João Paulo Alves Freitas |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Elivelton Alves de Macedo |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Heavy (94.30kg) | Jorge Lucas Vieira de Paiva |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Light (69.00kg) | André Henrique Oliveira Curvo |
| Blue / Master 3 / Male / Heavy (94.30kg) | Gesse Alves Neris |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Light (76.00kg) | Waldecy do Nascimento Sousa |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Luis Francisco Moraes dos Santos |
| Category | Athlete |
|---|---|
| Brown / Adult / Female / Middle (69.00kg) | Viviane Rosa de Oliveira |
| Category | Athlete |
|---|---|
| White / Master 3 / Female / Middle (69.00kg) | Letícia Regina Chaves de F. Albuquerque |
| Brown / Master 1 / Male / Heavy (94.30kg) | Francisco Robson Santos de Sousa |
| Category | Athlete |
|---|---|
| Blue / Juvenile / Male / Middle (74.00kg) | Luiz Henrique Lourenço Braga |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Light (76.00kg) | Fabio Júnior Mariano de Carvalho |
No academies found.