Last Updated: Sep 16, 2026 09:59 · UTC+01:00 · Europe/London
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Ahmed Amine Houssine Naouar |
| Brown / Master 1 / Female / Light (64.00kg) | Mélissa Laurence Magalhaes |
| Black / Master 1 / Male / Feather (70.00kg) | Venino Marciano Rondon de Lima Junior |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Female / Super Heavy | A. Williams |
| Purple / Master 4 / Male / Light (76.00kg) | Krzysztof J Pawluczuk |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Middle (82.30kg) | Richard Paul Schmidt |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Male / Ultra Heavy | Oliver Michael Collins |
| Category | Athlete |
|---|---|
| White / Adult / Male / Super Heavy (100.50kg) | Morgan Yannick Marigard |
| White / Master 1 / Female / Light (64.00kg) | Lynda Phan |
| White / Master 3 / Male / Medium Heavy (88.30kg) | Adam Colin |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | David Ramírez Nuñez |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Francisco Cuenca Mérida |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Ultra Heavy | Nebih Sliman |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Alexander Valentine |
| Blue / Master 3 / Male / Feather (70.00kg) | Radoslav Deyanov Georgiev |
| Purple / Adult / Male / Feather (70.00kg) | Samuel Hristov |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | Leo Virgile Claude Charriere |
| Blue / Master 2 / Male / Light (76.00kg) | Xavier Olivier Zoubicou |
| Purple / Master 2 / Male / Super Heavy (100.50kg) | Cédric Clanet |
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Steve Pascal Querard |
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Robert Winkler |
| Black / Master 1 / Male / Super Heavy (100.50kg) | Jérémy Florian Betend |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Female / Medium Heavy (74.00kg) | Kimberly Anne J. Zembala |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Light Feather (64.00kg) | François Paiement |
| Black / Master 4 / Male / Light (76.00kg) | Jeffrey Santos |
| Category | Athlete |
|---|---|
| White / Adult / Female / Feather (58.50kg) | Evangelia Alexandropoulou |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Medium Heavy (88.30kg) | Fadika Ali Ismael |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Heavy (94.30kg) | Charles K K Huihui |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Heavy (94.30kg) | Reginald Lowery Jr. |
| Category | Athlete |
|---|---|
| Brown / Master 5 / Male / Middle (82.30kg) | Jacob Joseph Levy |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Male / Medium Heavy (88.30kg) | Patrick Matheus Alberti Pazzetti |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light Feather (53.50kg) | L. Chircop |
| Purple / Master 1 / Male / Middle (82.30kg) | Kiril Zhelev |
| Purple / Master 2 / Male / Middle (82.30kg) | Daniel Plamenov Kraevski |
| Black / Master 2 / Female / Light Feather (53.50kg) | Michelle Bonnici Mallia |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Female / Light Feather (53.50kg) | Thaisa Moreira Guedes de Medeiros |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Alexander Maximilian Marx |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Female / Heavy (79.30kg) | Yasmin Binttencourt |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Thiago da Silva Adriano |
| Purple / Adult / Male / Light (76.00kg) | Kayke Alexandre Rodrigues Alves |
| Purple / Master 3 / Female / Feather (58.50kg) | Paula Belatto Marques Poço |
| Category | Athlete |
|---|---|
| Blue / Master 7 / Male / Light Feather (64.00kg) | Fred Mitsuru Tokujo |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Light Feather (64.00kg) | Manuele Conversano |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Middle (82.30kg) | Fabricio Alves de Oliveira |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Ultra Heavy | Luiz Carlos Melgaco Junior |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Female / Light (64.00kg) | Kélig Hélène M Pinson |
| Category | Athlete |
|---|---|
| Brown / Master 7 / Male / Feather (70.00kg) | Satoshi Niibe |
| Category | Athlete |
|---|---|
| Brown / Master 7 / Male / Light (76.00kg) | Abner Simões Ramos de Pina |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Middle (82.30kg) | Jérémy Pascal Louis Archier |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Middle (82.30kg) | Junya Kobayashi |
| White / Master 4 / Male / Feather (70.00kg) | Yuta Kuwabara |
| Blue / Adult / Male / Super Heavy (100.50kg) | Hayate Hasegawa |
| Blue / Master 1 / Male / Light (76.00kg) | Tomohiro Yoshikawa |
| Blue / Master 2 / Male / Light (76.00kg) | Mikisuke Sekine |
| Category | Athlete |
|---|---|
| White / Master 4 / Male / Middle (82.30kg) | Mario Alexandre Carvalho Batista |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Middle (82.30kg) | David Rodriguez Alvarez |
| Category | Athlete |
|---|---|
| White / Master 1 / Female / Feather (58.50kg) | Barbara Alabart |
| Blue / Master 4 / Male / Light (76.00kg) | David Martin Mateos |
| Black / Master 4 / Male / Middle (82.30kg) | Mohamed Amine Rafik |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Female / Middle (69.00kg) | Stephanie Christine Trettenero |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Feather (70.00kg) | Luís Amorim Frota |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Heavy (94.30kg) | Salah-Eddine Amirat |
| Category | Athlete |
|---|---|
| White / Adult / Male / Ultra Heavy | Johannes Elias Fiebag |
| White / Master 1 / Male / Medium Heavy (88.30kg) | Taylan Tokan |
| White / Master 2 / Male / Middle (82.30kg) | Ricardo Fischer |
| White / Master 2 / Male / Heavy (94.30kg) | Christoph Buttrich |
| White / Master 3 / Male / Heavy (94.30kg) | Kevin Schulz |
| Blue / Master 5 / Male / Medium Heavy (88.30kg) | Torben Sander |
| Purple / Master 1 / Male / Medium Heavy (88.30kg) | Benjamin Hansen |
| Purple / Master 2 / Female / Light (64.00kg) | Denise Diekmann |
| Brown / Master 4 / Male / Heavy (94.30kg) | Holger Klautschke |
| Black / Master 2 / Male / Medium Heavy (88.30kg) | Raul Va |
| Black / Master 4 / Male / Super Heavy (100.50kg) | Andreas Fischer |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Ultra Heavy | Carlos Costa |
| Brown / Master 2 / Male / Heavy (94.30kg) | Jorge André Cardoso Florim |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Male / Heavy (94.30kg) | Michael B. Andersson |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Elias Manuel Wolfgang Pose |
| White / Master 1 / Male / Medium Heavy (88.30kg) | Mohamed Martini |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Sébastien Christophe Kévin Chatelet |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Light (64.00kg) | Isabela Cristina Rezende de Oliveira |
| Category | Athlete |
|---|---|
| White / Master 2 / Male / Middle (82.30kg) | Abbas Fawaz |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Middle (82.30kg) | Edward James Sassu Cavill |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Heavy (94.30kg) | Panayiotis Nicholas Alexandrou |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Heavy (94.30kg) | Eliezer Daniel Hernández Franco |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Female / Middle (69.00kg) | Magdalena Paulina Przybysz |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Male / Rooster (57.50kg) | Naoya Kikuchi |
| Category | Athlete |
|---|---|
| Blue / Master 7 / Male / Middle (82.30kg) | Christoph Raimund Lutz |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Mujo Cerimovic |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Light (76.00kg) | Michal Bém |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Rooster (57.50kg) | Daniel Fernandez Tamayo |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | G. Lee |
| Category | Athlete |
|---|---|
| Blue / Master 6 / Male / Heavy (94.30kg) | Hanna Michael Mitias |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Feather (70.00kg) | Juha Kristian Kuusela |
| Black / Master 3 / Male / Super Heavy (100.50kg) | Arto Matias Valkama |
| Category | Athlete |
|---|---|
| Black / Master 2 / Male / Light (76.00kg) | Nigel Heylen |
| Black / Master 3 / Male / Light (76.00kg) | Ghikas Vassilis |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Female / Feather (58.50kg) | Sarah O'Callaghan |
| Brown / Master 2 / Male / Super Heavy (100.50kg) | Piotr Krzysztof Szalus |
| Black / Master 2 / Male / Light (76.00kg) | Damian Lukasz Bobik |
| Black / Master 2 / Male / Light (76.00kg) | Jakub Kazimierz Szwak |
| Black / Master 4 / Male / Feather (70.00kg) | Adam Władysław Górny |
| Black / Master 4 / Male / Middle (82.30kg) | Michael Malischewski |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Isaac Zammit |
| Category | Athlete |
|---|---|
| White / Master 1 / Female / Middle (69.00kg) | Alexandra Medina Cândido |
| Category | Athlete |
|---|---|
| Blue / Master 6 / Male / Medium Heavy (88.30kg) | Csaba Major |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Medium Heavy (88.30kg) | Duy Quang Nguyen |
| Category | Athlete |
|---|---|
| Blue / Master 6 / Male / Medium Heavy (88.30kg) | Simon Neil Howley |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Heavy (94.30kg) | Andy Mohnish Sewgobind |
| Purple / Master 4 / Male / Heavy (94.30kg) | Haroun Lahzami |
| Black / Master 2 / Male / Heavy (94.30kg) | Malte Raymund Meinken |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Sofian Uasani Karda |
| Blue / Master 2 / Female / Middle (69.00kg) | Jelena Kozemjakina |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Samuel Souto Mendes Souza |
| Category | Athlete |
|---|---|
| Black / Master 6 / Male / Middle (82.30kg) | Jeffery A. Rozovics |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Ultra Heavy | Jordan Martin Roach |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Male / Middle (74.00kg) | F. Misiatu |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | Ayman Balkich |
| White / Adult / Male / Light (76.00kg) | Ilias Moslihine |
| Blue / Master 1 / Male / Heavy (94.30kg) | Djo Bob Ntumba |
| Category | Athlete |
|---|---|
| Black / Master 3 / Female / Light (64.00kg) | Louise Kathryn Cox |
| Category | Athlete |
|---|---|
| White / Master 4 / Male / Medium Heavy (88.30kg) | Timothy Nicolas Poggioli |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Ultra Heavy | Madison Roberto Andreani |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Jefferson Eduardo C. do Nascimento |
| Category | Athlete |
|---|---|
| Blue / Master 7 / Male / Heavy (94.30kg) | Jan Hoby |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Light (76.00kg) | Alexandre Celio Marcelino |
| Purple / Master 1 / Male / Super Heavy (100.50kg) | Matheus Soriano de Lima Souza |
| Black / Master 7 / Male / Light (76.00kg) | Luigi Mazzetti di Pietralata |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Super Heavy (100.50kg) | Adam Steven North Hunt |
| Blue / Master 1 / Female / Heavy (79.30kg) | Olivia Patricia Sojiba Ebuné |
| Blue / Master 4 / Male / Medium Heavy (88.30kg) | Donovan Nicolas Pignatiello |
| Purple / Adult / Female / Light Feather (53.50kg) | Zoe Yee Chan Eayrs |
| Black / Master 3 / Male / Medium Heavy (88.30kg) | Reinaldo Luis Soriano Bosma |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Ioannis Errikos Panagiotis |
| White / Adult / Male / Medium Heavy (88.30kg) | Kevin Vangenechten |
| White / Adult / Male / Heavy (94.30kg) | Ismael Reoyo Mohamed |
| White / Master 3 / Male / Heavy (94.30kg) | Liviu Mircea Morariu |
| Blue / Adult / Male / Rooster (57.50kg) | J. Stevens |
| Blue / Adult / Male / Middle (82.30kg) | Hayden Jack Holton |
| Blue / Adult / Male / Medium Heavy (88.30kg) | Zain Shabbir |
| Blue / Master 1 / Male / Middle (82.30kg) | Kamil Giertuga |
| Blue / Master 1 / Female / Light Feather (53.50kg) | Huimin Zhou |
| Blue / Master 6 / Male / Medium Heavy (88.30kg) | Wim René Dhaenens |
| Purple / Master 4 / Male / Middle (82.30kg) | Artur Sepp |
| Purple / Master 4 / Male / Super Heavy (100.50kg) | Davit Amaryan |
| Brown / Master 5 / Female / Feather (58.50kg) | Augustyniak Agnieszka |
| Black / Master 3 / Male / Light (76.00kg) | Stuart Laurence F. Duffy |
| Category | Athlete |
|---|---|
| Black / Master 2 / Female / Light (64.00kg) | Catherine Fuhro Perret Mitria |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Ultra Heavy | Dominique Jozef Deschoemaker |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Alberto Gomez Garcia |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Mladen Lazic |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | H. Kayed |
| White / Adult / Male / Feather (70.00kg) | Nezar Mohamed Kalifa Ben Farag |
| Black / Adult / Male / Middle (82.30kg) | Vitor Hugo dos Santos Sotini |
| Black / Master 5 / Male / Middle (82.30kg) | Fernando Luiz F. Zulick |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Female / Medium Heavy (74.00kg) | Morena Santi |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Light (76.00kg) | Antoine Jean von Burg |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Middle (82.30kg) | Oisin Gerard Mc Cabe |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Female / Light Feather (53.50kg) | Rachel Louise Foyle |
| Black / Master 3 / Male / Middle (82.30kg) | Radoslaw P. Budzicki |
| Category | Athlete |
|---|---|
| Brown / Master 6 / Male / Feather (70.00kg) | Edward Bernard Duncan |
| Category | Athlete |
|---|---|
| Brown / Master 6 / Male / Light (76.00kg) | Santiago Garau Pueyo |
| Black / Master 3 / Male / Ultra Heavy | Felipe Nicolau dos Santos |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Eduardo Coelho S. Pereira |
| Category | Athlete |
|---|---|
| Blue / Master 5 / Female / Middle (69.00kg) | Ana Patrícia Osório Machado Stoller |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Medium Heavy (74.00kg) | Martina Hubínková |
| Purple / Adult / Male / Middle (82.30kg) | Milan Petrik |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Middle (82.30kg) | Markus Amadeus Klein |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light Feather (64.00kg) | M. Salek |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | H. Wosman |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Light (76.00kg) | Marcus Aage Hedlund |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Medium Heavy (88.30kg) | Kieron Ward |
| Black / Master 3 / Male / Middle (82.30kg) | Benjamin John Rueth |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Anthony Joseph Perez |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Medium Heavy (88.30kg) | Mohammed Yousuf Nabi |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Male / Heavy (94.30kg) | Aku Petteri Lindström |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Middle (69.00kg) | Tara Annabel Mary Thornton |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Light (76.00kg) | Euan Robert Jordan Craigie |
| Category | Athlete |
|---|---|
| Purple / Master 5 / Male / Light Feather (64.00kg) | Manuel Lorenzo Jiménez |
| Category | Athlete |
|---|---|
| Brown / Master 6 / Male / Middle (82.30kg) | Rodrigo Simeão Versos |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Light Feather (64.00kg) | Pele T. K. L. Nguyen |
| Category | Athlete |
|---|---|
| Black / Adult / Male / Middle (82.30kg) | Ahmed Laaribi |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Myles Lewis Hindley |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Rooster (57.50kg) | Fábio Roberto dos Santos Dórea |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Light (76.00kg) | Uilton Sacramento |
| Category | Athlete |
|---|---|
| Blue / Master 5 / Male / Feather (70.00kg) | Francesco Raco |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Feather (70.00kg) | Paolo de Conciliis |
| Category | Athlete |
|---|---|
| White / Adult / Male / Rooster (57.50kg) | Tomás Ferreira Couto |
| Blue / Juvenile 2 / Male / Light Feather (58.50kg) | G. Pantoja |
| Blue / Master 3 / Male / Light (76.00kg) | Átila Rocha Prata |
| Purple / Master 1 / Male / Light (76.00kg) | Abel Xavier Rocha Ferreira |
| Brown / Master 3 / Male / Ultra Heavy | Thiago Orosco |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Light (76.00kg) | Johan Raimundo D De Buck |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Heavy (94.30kg) | Steve Edwin Passfield |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Matteo Georges J. P. P. Marchwacki |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Medium Heavy (88.30kg) | M. Pinheiro |
| Black / Adult / Male / Feather (70.00kg) | Florian Bayili |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Light (76.00kg) | Andrian Nilsen |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Light (76.00kg) | Oskar Wanning Gjerde |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Sergio Cancela Rodriguez |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Middle (82.30kg) | Mikael Bernard P. A. Aimé Standaert |
| Category | Athlete |
|---|---|
| Blue / Adult / Male / Feather (70.00kg) | Alessandro D'Antoni |
| Purple / Master 4 / Male / Middle (82.30kg) | Roberto Monni |
| Category | Athlete |
|---|---|
| Purple / Adult / Female / Light (64.00kg) | Larissa Cristina Nascimento dos Santos |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Middle (82.30kg) | Caio Jardim Victor |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | R. Chastonay |
| White / Master 1 / Male / Middle (82.30kg) | Nicolas Pierre Oederlin |
| Blue / Master 2 / Male / Light (76.00kg) | Julien Gay |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light (64.00kg) | M. Teodoro |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Feather (70.00kg) | Andres Enrique Di Menna |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Middle (82.30kg) | Juan Carlos Cortez Garcia |
| Blue / Master 4 / Male / Middle (82.30kg) | Stefan Burzlaff |
| Blue / Master 5 / Male / Heavy (94.30kg) | Enrico Karge |
| Category | Athlete |
|---|---|
| White / Adult / Male / Medium Heavy (88.30kg) | Alexis Querelle |
| White / Adult / Male / Medium Heavy (88.30kg) | Hamza Harkaoui |
| White / Master 1 / Male / Light (76.00kg) | Julien Jean Nicolai |
| Blue / Adult / Male / Heavy (94.30kg) | Thomas Rodolphe Divialle |
| Brown / Adult / Female / Light Feather (53.50kg) | Manon Rachel David |
| Black / Master 1 / Male / Feather (70.00kg) | Amaury Menanteau |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Feather (70.00kg) | Alberto Jesus Martinez |
| Black / Master 2 / Male / Medium Heavy (88.30kg) | Wojciech Szymon Stempniak |
| Black / Master 2 / Male / Super Heavy (100.50kg) | Vitalis Abasov |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Medium Heavy (88.30kg) | Thomas Konrad Dybek |
| Black / Master 5 / Male / Light Feather (64.00kg) | Dirk Stautmeister |
| Black / Master 6 / Male / Heavy (94.30kg) | Volker Joachim Ihlein |
| Category | Athlete |
|---|---|
| Brown / Master 6 / Male / Medium Heavy (88.30kg) | Nikolay Kasabov |
| Black / Master 6 / Male / Heavy (94.30kg) | Plamen Penev Petrov |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Super Heavy (100.50kg) | David Nogueira Bastos de Almeida |
| Category | Athlete |
|---|---|
| White / Adult / Female / Light (64.00kg) | Charlotte Anne Jacqueline Bollet |
| Blue / Adult / Female / Light (64.00kg) | Zoé Marie Claudette Stresy |
| Purple / Master 6 / Male / Middle (82.30kg) | Cédric Emmanuel David Kron |
| Purple / Master 7 / Male / Middle (82.30kg) | Roger Maurice Farache |
| Black / Master 5 / Male / Medium Heavy (88.30kg) | Eric Dov Paumerat |
| Category | Athlete |
|---|---|
| Blue / Adult / Female / Light (64.00kg) | Ingrid Lima |
| Category | Athlete |
|---|---|
| Brown / Master 1 / Female / Light Feather (53.50kg) | Natalia Quetzal Artigas Bell |
| Category | Athlete |
|---|---|
| Purple / Adult / Male / Feather (70.00kg) | Gabriel Teodoro Vieira |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Medium Heavy (88.30kg) | Axel Kenneth Rocca |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Light (76.00kg) | Dani Rocha Azevedo |
| Category | Athlete |
|---|---|
| White / Adult / Male / Light (76.00kg) | Joshua David Reid |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Super Heavy (100.50kg) | Oliver Erroll Cherrington |
| Black / Master 3 / Female / Middle (69.00kg) | Carolyn Hunter |
| Category | Athlete |
|---|---|
| White / Master 1 / Male / Medium Heavy (88.30kg) | Felipe Vieira de Castro |
| White / Master 2 / Male / Medium Heavy (88.30kg) | Diogo de Sousa Machado |
| Blue / Adult / Male / Middle (82.30kg) | Euler Barreto Carneiro filho |
| Blue / Master 2 / Male / Ultra Heavy | Luis Filipe Faria Monteiro |
| Category | Athlete |
|---|---|
| White / Juvenile 2 / Male / Light (69.00kg) | A. Strakhov |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Female / Light (56.50kg) | S. Branquinho |
| Black / Master 5 / Female / Light Feather (53.50kg) | Beatriz dos Santos Ribeiro Alvarez |
| Black / Master 7 / Male / Middle (82.30kg) | Antonius Theodorus Aloysius Rodenburg |
| Category | Athlete |
|---|---|
| Purple / Master 4 / Male / Middle (82.30kg) | Tony Norman C. Courval |
| Black / Master 7 / Male / Light (76.00kg) | Rob Staples |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Feather (70.00kg) | Matteo Cracolici |
| Blue / Master 2 / Male / Super Heavy (100.50kg) | Matteo Cagnoni |
| Category | Athlete |
|---|---|
| White / Master 3 / Male / Middle (82.30kg) | Christopher Michael Christian |
| Category | Athlete |
|---|---|
| White / Master 4 / Female / Heavy (79.30kg) | Luana Pinheiro Oliveira |
| Black / Master 5 / Male / Ultra Heavy | Giovane Gioli Pereira |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Medium Heavy (88.30kg) | Ratmir Mitschailow |
| Category | Athlete |
|---|---|
| Purple / Master 2 / Male / Feather (70.00kg) | Christopher James Purnell |
| Category | Athlete |
|---|---|
| Blue / Master 1 / Male / Middle (82.30kg) | Victor Terrini Ribeiro |
| Brown / Master 2 / Male / Feather (70.00kg) | Rafael Yugi Yamasaki |
| Category | Athlete |
|---|---|
| Purple / Master 3 / Female / Rooster (48.50kg) | Renata Moreira Lima L. Moretti |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Tiago Alexandre Canilhas Silva |
| Category | Athlete |
|---|---|
| Blue / Juvenile 2 / Female / Light (56.50kg) | M. Domingos |
| Category | Athlete |
|---|---|
| Blue / Master 4 / Male / Super Heavy (100.50kg) | Marius Frederik H. Mueller |
| Category | Athlete |
|---|---|
| White / Adult / Male / Feather (70.00kg) | Tomás Manuel Ferraz de Oliveira Pinto de Abreu |
| Purple / Adult / Male / Middle (82.30kg) | Joao Vilares Pereira |
| Black / Master 3 / Male / Middle (82.30kg) | Tiago Coutinho de Lucena Cara Nova |
| Category | Athlete |
|---|---|
| Black / Master 4 / Male / Light (76.00kg) | Rodrigo Viscaino Gorgolini |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Super Heavy (100.50kg) | Anthony Christian Pinheiro |
| Category | Athlete |
|---|---|
| White / Adult / Male / Middle (82.30kg) | Duarte Miguel Soares Grais |
| Category | Athlete |
|---|---|
| Brown / Master 4 / Male / Feather (70.00kg) | Marcelo Baptista Machado |
| Category | Athlete |
|---|---|
| Black / Master 5 / Male / Light Feather (64.00kg) | Omar Antonio Lima Salum Junior |
| Category | Athlete |
|---|---|
| Blue / Master 3 / Male / Medium Heavy (88.30kg) | Florian Sallin |
| Black / Master 6 / Male / Medium Heavy (88.30kg) | Rodrigo Luna |
| Category | Athlete |
|---|---|
| Blue / Master 2 / Male / Feather (70.00kg) | Hardiet Moualous Badiane |
| Category | Athlete |
|---|---|
| Black / Master 7 / Male / Middle (82.30kg) | Anthony Leonard Vitullo |
| Category | Athlete |
|---|---|
| Black / Master 1 / Male / Medium Heavy (88.30kg) | Dionis Jorovlea |
| Category | Athlete |
|---|---|
| Brown / Master 2 / Male / Medium Heavy (88.30kg) | John Joseph Westbay |
| Black / Master 3 / Female / Medium Heavy (74.00kg) | Giulia Frederica Chen-Dardani |
| Category | Athlete |
|---|---|
| Purple / Master 1 / Male / Ultra Heavy | Ahmed Babic |
| Category | Athlete |
|---|---|
| Black / Master 3 / Male / Heavy (94.30kg) | Augusto Tsukuda Ichisato |
| Category | Athlete |
|---|---|
| Brown / Master 3 / Male / Heavy (94.30kg) | Jarkko Johannes Suojoki |
| Category | Athlete |
|---|---|
| White / Master 4 / Female / Heavy (79.30kg) | Taru Sisko Kirves |
| Purple / Master 3 / Female / Middle (69.00kg) | Laura Elisa Kainulainen |
| Purple / Master 4 / Male / Super Heavy (100.50kg) | Mikko Juhani Vehmas |
| Brown / Master 5 / Male / Heavy (94.30kg) | Ari Tuomas Ylipalo |
